|
Iowa Western Comm College at New Mexico Militiary - Pueblo, CO 2012-09-01 - 14:10 |
|
|
Iowa Western
83 |
New Mexico Military Institute
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (2-0) | 20 | 28 | 21 | 14 | 83 |
| New Mexico Military Institute (1-1) | 7 | 10 | 0 | 5 | 22 |
| Pueblo, CO | DeRose Thunderbowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| Kickoff by Timothy CALLIAN from NMMI 35 for 40 yards out of bounds | |
| Iowa Western at 15:00 | |
|---|---|
| 1st and 10 at IWCC25 | Jake Waters Passes to Deon Long COMPLETE out of bounds for 6 yards |
| 2nd and 4 at IWCC31 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Dante BERRY for 4 yards |
| 1st and 10 at IWCC35 | - Holding Penalty(IWCC) - Repeat Down |
| 1st and 20 at IWCC25 | Jake Waters Passes to Martize Barr COMPLETE Tackled by Blair SMITH, Dante BERRY for 13 yards |
| 2nd and 7 at IWCC38 | Aaron Wimberly Carries(Hand Off) Tackled by Carl SAMOA for -4 yards |
| 3rd and 11 at IWCC34 | Jake Waters Passes to Deon Long COMPLETE Tackled by Desmond BLUE for 24 yards |
| 1st and 10 at NMMI42 | Jake Waters Passes to Martize Barr INCOMPLETE |
| 2nd and 10 at NMMI42 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Johnathan BROOKS for 2 yards |
| 3rd and 8 at NMMI40 | - Offside Penalty(NMMI) - Repeat Down |
| 3rd and 3 at NMMI35 | Jake Waters Passes to Geronimo Allison COMPLETE Tackled by Johnathan BROOKS for 19 yards |
| 1st and 10 at NMMI16 | - Offside Penalty(NMMI) - Repeat Down |
| 1st and 5 at NMMI11 | Jake Waters Carries(QB Keeper) TOUCHDOWN, clock 12:00 |
| PAT Kick by Lance Irvin NO Good | |
| Iowa Western 6, New Mexico Military Institute 0 | |
| 9 plays, 75 yards, 03:00 elapsed | |
| Kickoff by Lance Irvin from IWCC 35 for 60 yards returned by Jacob JAMESON Tackled by Ryan Langford for 20 yards | |
| New Mexico Military Institute at 12:00 | |
| 1st and 10 at NMMI25 | Benjamin LANGFORD Carries(QB Keeper) Tackled by Devon Nash for -1 yards |
| 2nd and 11 at NMMI24 | Jacob JAMESON Carries(Hand Off) Tackled by Travis Green for 2 yards |
| 3rd and 9 at NMMI26 | - Offside Penalty(IWCC) - Repeat Down |
| 3rd and 4 at NMMI31 | Benjamin LANGFORD Passes to Andrew JOHNSON COMPLETE Tackled by Courtland Thomas for -2 yards |
| 4th and 6 at NMMI29 | Punt by Timothy CALLIAN from NMMI 29 for 46 yards out of bounds |
| 3 plays, 4 yards, 02:05 elapsed | |
| Iowa Western at 09:55 | |
| 1st and 10 at IWCC25 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Bobby STEFFANY for 10 yards |
| 1st and 10 at IWCC35 | Aaron Wimberly Carries(Hand Off) Tackled by Bobby STEFFANY for 7 yards |
| 2nd and 3 at IWCC42 | Aaron Wimberly Carries(Hand Off) Tackled by DeQuan REDDICK for 5 yards |
| 1st and 10 at IWCC47 | Jake Waters Passes to Deon Long COMPLETE Tackled by Kevin REAVES for 4 yards |
| 2nd and 6 at NMMI49 | Jake Waters Passes to Geronimo Allison COMPLETE TOUCHDOWN, clock 08:28 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 13, New Mexico Military Institute 0 | |
| 5 plays, 75 yards, 01:27 elapsed | |
| Kickoff by Lance Irvin from IWCC 35 for 64 yards returned by Jacob JAMESON Tackled by Will Klocke for 19 yards | |
| New Mexico Military Institute at 08:28 | |
| 1st and 10 at NMMI20 | Benjamin LANGFORD Passes to Troy GATLING COMPLETE Tackled by Rashad Dunnigan for 7 yards |
| 2nd and 3 at NMMI27 | Benjamin LANGFORD Carries(QB Keeper) Tackled by Vance Roberts for 8 yards |
| 1st and 10 at NMMI35 | Benjamin LANGFORD Passes to DeQuan ELLISON COMPLETE Tackled by Travis Green for 14 yards |
| 1st and 10 at NMMI49 | Jacob JAMESON Carries(Hand Off) Tackled by Isaiah Johnson for 8 yards |
| 2nd and 2 at IWCC43 | Jacob JAMESON Carries(Hand Off) Tackled by Rashad Dunnigan for 14 yards |
| 1st and 10 at IWCC29 | - Offside Penalty(IWCC) - Repeat Down |
| 1st and 5 at IWCC24 | Benjamin LANGFORD Carries(QB Keeper) Tackled by Travis Green, Rodney Coe for 6 yards |
| 1st and 10 at IWCC18 | Benjamin LANGFORD Passes to Troy GATLING INCOMPLETE |
| 2nd and 10 at IWCC18 | - Pass Interference Penalty(IWCC) - First Down |
| 1st and 3 at IWCC3 | Jacob JAMESON Carries(QB Keeper) TOUCHDOWN, clock 06:14 |
| PAT Kick by Timothy CALLIAN GOOD. | |
| Iowa Western 13, New Mexico Military Institute 7 | |
| 8 plays, 80 yards, 02:14 elapsed | |
| Kickoff by Timothy CALLIAN from NMMI 35 for 40 yards out of bounds | |
| Iowa Western at 06:14 | |
| 1st and 10 at IWCC25 | Jake Waters Passes to Deon Long COMPLETE out of bounds for 24 yards |
| 1st and 10 at IWCC49 | Jake Waters Passes to Deon Long INCOMPLETE |
| 2nd and 10 at IWCC49 | Jake Waters Passes to Deon Long COMPLETE Tackled by Quinn BILLERMAN for 14 yards |
| 1st and 10 at NMMI37 | Jake Waters Passes to Deon Long COMPLETE Tackled by Kevin REAVES for 5 yards |
| 2nd and 5 at NMMI32 | - Personal Foul Penalty(NMMI) - First Down |
| 1st and 10 at NMMI16 | Aaron Wimberly Carries(Hand Off) Tackled by Kevin REAVES for 11 yards |
| 1st and 5 at NMMI5 | Jake Waters Passes to Andrew Stone INCOMPLETE |
| 2nd and 5 at NMMI5 | Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 05:03 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 20, New Mexico Military Institute 7 | |
| 7 plays, 75 yards, 01:11 elapsed | |
| Kickoff by Lance Irvin from IWCC 35 for 57 yards returned by Jacob JAMESON Tackled by Cleo Harris for 24 yards | |
| New Mexico Military Institute at 05:03 | |
| 1st and 10 at NMMI32 | Quinn BILLERMAN Passes to Unknown INCOMPLETE |
| 2nd and 10 at NMMI32 | Leslie YOUNG JR Carries(Hand Off) Tackled by Isaiah Johnson for 6 yards |
| 3rd and 4 at NMMI38 | Quinn BILLERMAN Passes to Matt COATES COMPLETE Tackled by Steve Meyer for 14 yards |
| 1st and 10 at IWCC48 | Jayde ROWE Carries(Hand Off) Tackled by Jordan Heiderman, Landon Schultz for 8 yards |
| 2nd and 2 at IWCC40 | Jacob JAMESON Carries(QB Keeper) Tackled by Jordan Heiderman for 4 yards |
| 1st and 10 at IWCC36 | Quinn BILLERMAN Passes to Matt COATES INCOMPLETE |
| 2nd and 10 at IWCC36 | - False Start Penalty(NMMI) - Repeat Down |
| 2nd and 15 at IWCC41 | Jayde ROWE Carries(Hand Off) Tackled by Rodney Coe, Ashton Henderson for -4 yards |
| 3rd and 19 at IWCC45 | Quinn BILLERMAN Passes to Devon PAYE INCOMPLETE |
| 4th and 19 at IWCC45 | Punt by Timothy CALLIAN from IWCC 45 for 15 yards out of bounds |
| 8 plays, 23 yards, 02:33 elapsed | |
| Iowa Western at 02:30 | |
| 1st and 10 at IWCC30 | - False Start Penalty(IWCC) - Repeat Down |
| 1st and 15 at IWCC25 | Aaron Wimberly Carries(Hand Off) Tackled by Dante BERRY for 4 yards |
| 2nd and 11 at IWCC29 | Jake Waters Passes to Martize Barr COMPLETE Tackled by Desmond BLUE for 17 yards |
| 1st and 10 at IWCC46 | Jake Waters Passes to Deon Long COMPLETE Tackled by Desmond BLUE for 10 yards |
| 1st and 10 at NMMI44 | Jake Waters Passes to Martize Barr INCOMPLETE |
| 2nd and 10 at NMMI44 | Jake Waters Passes to Deon Long COMPLETE Tackled by Termaine BERRY, Michael TOPOLINSKI for 8 yards |
| 3rd and 2 at NMMI36 | Jake Waters Passes to Deon Long COMPLETE Tackled by Kevin REAVES for 11 yards |
| 1st and 10 at NMMI25 | Jake Waters Passes to Deon Long COMPLETE Tackled by Desmond BLUE for 24 yards |
| 1st and 1 at NMMI1 | Aaron Wimberly Carries(Hand Off) Tackled by Carl SAMOA for 0 yards |
| back to top | |
|
2nd
|
|
| 2nd and 1 at NMMI1 | Aaron Wimberly Carries(Hand Off) downed for 0 yards |
| 3rd and 1 at NMMI1 | Vernard Roberts Carries(Hand Off) TOUCHDOWN, clock 14:57 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 27, New Mexico Military Institute 7 | |
| 10 plays, 70 yards, 02:33 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 for 45 yards out of bounds | |
| New Mexico Military Institute at 14:57 | |
| 1st and 10 at NMMI25 | Quinn BILLERMAN Passes to Matt COATES COMPLETE Tackled by Terrell Porter, Travis Green for 10 yards |
| 1st and 10 at NMMI35 | Quinn BILLERMAN Passes to Ferrell NNADOZIE BROKEN UP by Rashad Dunnigan |
| 2nd and 10 at NMMI35 | Quinn BILLERMAN Passes to Devon PAYE COMPLETE Tackled by Rob Myers for 4 yards |
| 3rd and 6 at NMMI39 | Quinn BILLERMAN Passes to Ferrell NNADOZIE INCOMPLETE |
| 4th and 6 at NMMI39 | Punt by Timothy CALLIAN from NMMI 39 for 31 yards out of bounds |
| 4 plays, 14 yards, 01:03 elapsed | |
| Iowa Western at 13:54 | |
| 1st and 10 at IWCC30 | - Personal Foul Penalty(IWCC) - First Down |
| 1st and 10 at IWCC15 | Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 13:40 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 34, New Mexico Military Institute 7 | |
| 1 plays, 70 yards, 00:14 elapsed | |
| Kickoff by Devin Thomas from IWCC 35 for 40 yards out of bounds | |
| New Mexico Military Institute at 13:40 | |
| 1st and 10 at NMMI25 | Leslie YOUNG JR Carries(Hand Off) Tackled by Rodney Coe, Marco Naughton, Isaiah Johnson for 0 yards |
| 2nd and 10 at NMMI25 | Leslie YOUNG JR Carries(Hand Off) Tackled by Ashton Henderson for 1 yards |
| 3rd and 9 at NMMI26 | Benjamin LANGFORD Passes to DeQuan ELLISON INCOMPLETE |
| 4th and 9 at NMMI26 | Punt by Timothy CALLIAN from NMMI 26 for 41 yards faircatch by Devin Thomas |
| 3 plays, 1 yards, 01:09 elapsed | |
| Iowa Western at 12:31 | |
| 1st and 10 at IWCC33 | Jake Waters sacked. fumble(LOST), Forced by Nathan STEPHENS, recovered by Denzel PHILIP for 0 yards, Tackled by Nathan STEPHENS downed for 12 yards |
| 1 plays, 0 yards, 00:12 elapsed | |
| New Mexico Military Institute at 12:19 | |
| 1st and 10 at IWCC21 | Jayde ROWE Carries(Hand Off) Tackled by Chase Kloepher, Rodney Coe, Steven Funderburk for -2 yards |
| 2nd and 12 at IWCC23 | Benjamin LANGFORD Passes to Matt COATES COMPLETE TOUCHDOWN, clock 11:44 |
| PAT Kick by Timothy CALLIAN GOOD. | |
| Iowa Western 34, New Mexico Military Institute 14 | |
| 2 plays, 21 yards, 00:35 elapsed | |
| Kickoff by Timothy CALLIAN from NMMI 35 for 33 yards returned by Steve Meyer downed for 7 yards | |
| Iowa Western at 11:44 | |
| 1st and 10 at IWCC39 | Jake Waters Passes to Deon Long COMPLETE out of bounds for 6 yards |
| 2nd and 4 at IWCC45 | Jake Waters Passes to Deon Long COMPLETE out of bounds for 6 yards |
| 1st and 10 at NMMI49 | - Holding Penalty(IWCC) - Repeat Down |
| 1st and 14 at IWCC47 | Jake Waters Passes to Deon Long COMPLETE out of bounds for 6 yards |
| 2nd and 8 at NMMI47 | Aaron Wimberly Carries(Hand Off) Tackled by Blair SMITH for 14 yards |
| 1st and 10 at NMMI33 | - False Start Penalty(IWCC) - Repeat Down |
| 1st and 15 at NMMI38 | Jake Waters Passes to Deon Long COMPLETE Tackled by Kevin REAVES for 26 yards |
| 1st and 10 at NMMI12 | - Holding Penalty(IWCC) - Repeat Down |
| 1st and 20 at NMMI22 | Jake Waters Passes to Andrew Stone INCOMPLETE |
| 2nd and 20 at NMMI22 | Jake Waters Passes to Deon Long COMPLETE Tackled by Adam ROSS for 8 yards |
| 3rd and 12 at NMMI14 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Michael TOPOLINSKI for 10 yards |
| 4th and 2 at NMMI4 | Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 09:11 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 41, New Mexico Military Institute 14 | |
| 9 plays, 61 yards, 02:33 elapsed | |
| Kickoff by Lance Irvin from IWCC 35 for 65 yards returned by Troy GATLING Tackled by Travis Green, Ty Troutman for 27 yards | |
| New Mexico Military Institute at 09:11 | |
| 1st and 10 at NMMI27 | Quinn BILLERMAN Passes to DeQuan ELLISON INTERCEPTED by Isaiah Johnson at the NMMI 37 downed for 0 yards |
| 1 plays, 0 yards, 00:14 elapsed | |
| Iowa Western at 08:57 | |
| 1st and 10 at NMMI37 | Jake Waters Passes to Geronimo Allison INCOMPLETE |
| 2nd and 10 at NMMI37 | Jake Waters Passes to Andrew Stone INCOMPLETE |
| 3rd and 10 at NMMI37 | Jake Waters Passes to Martize Barr INCOMPLETE |
| 4th and 10 at NMMI37 | Aborted play, fumble given to Jake DunbarJake Dunbar Carries(Hand Off) downed for 0 yards |
| 4 plays, -20 yards, 00:21 elapsed | |
| New Mexico Military Institute at 08:36 | |
| 1st and 10 at IWCC43 | Quinn BILLERMAN Carries(QB Keeper) Tackled by Terrell Porter for 2 yards |
| 2nd and 8 at IWCC41 | Jacob JAMESON Carries(Hand Off) Tackled by Jordan Heiderman for 0 yards |
| 3rd and 8 at IWCC41 | Quinn BILLERMAN Passes to Ferrell NNADOZIE INCOMPLETE |
| 4th and 8 at IWCC41 | Quinn BILLERMAN Passes to Ferrell NNADOZIE INCOMPLETE |
| 4 plays, 2 yards, 01:11 elapsed | |
| Iowa Western at 07:25 | |
| 1st and 10 at IWCC41 | Aaron Wimberly Carries(Hand Off) Tackled by Alexander STEFFANY, Nathan STEPHENS for 1 yards |
| 2nd and 9 at IWCC42 | - Holding Penalty(IWCC) - Repeat Down |
| 2nd and 16 at IWCC35 | - Personal Foul Penalty(NMMI) - First Down |
| 1st and 10 at NMMI45 | Aaron Wimberly Carries(Hand Off) Tackled by Chris LEWIS, Termaine BERRY for -2 yards |
| 2nd and 12 at NMMI47 | Jake Waters Passes to Deon Long COMPLETE Tackled by Johnathan BROOKS for 3 yards |
| 3rd and 9 at NMMI44 | Jake Waters Passes to Unknown INTERCEPTED by John BROCKMAN at the NMMI 33 out of bounds for 40 yards |
| 4 plays, 15 yards, 02:14 elapsed | |
| New Mexico Military Institute at 05:11 | |
| 1st and 10 at IWCC27 | Benjamin LANGFORD Passes to Jacob JAMESON COMPLETE Tackled by Cody Schindler for 12 yards |
| 1st and 10 at IWCC15 | Jacob JAMESON Passes to Cordary ALLEN INCOMPLETE |
| 2nd and 10 at IWCC15 | Jacob JAMESON Carries(QB Keeper) Tackled by Chase Kloepher, Isaiah Johnson, Rashad Dunnigan for 7 yards |
| 3rd and 3 at IWCC8 | Jacob JAMESON Carries(QB Keeper) Tackled by Terrell Porter, Jordan Heiderman for -2 yards |
| 4th and 5 at IWCC10 | Timothy CALLIAN 27 yard Field Goal attempt GOOD, clock 03:23 |
| Iowa Western 41, New Mexico Military Institute 17 | |
| 5 plays, 17 yards, 01:48 elapsed | |
| Kickoff by Timothy CALLIAN from NMMI 30 for 38 yards returned by Ryan Langford Tackled by Risati MAPU for 13 yards | |
| Iowa Western at 03:23 | |
| 1st and 10 at IWCC45 | Aaron Wimberly Carries(Hand Off) Tackled by Johnathan BROOKS for 3 yards |
| 2nd and 7 at IWCC48 | - Holding Penalty(IWCC) - Repeat Down |
| 2nd and 16 at IWCC39 | Jake Waters Passes to Deon Long COMPLETE Tackled by Johnathan BROOKS for 6 yards |
| 3rd and 10 at IWCC45 | Jake Waters Passes to Vernard Roberts COMPLETE Tackled by Johnathan BROOKS for 11 yards |
| 1st and 10 at NMMI44 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Gaither MADISON for 6 yards |
| 2nd and 4 at NMMI38 | Jake Waters Passes to Geronimo Allison COMPLETE downed for 7 yards |
| 1st and 10 at NMMI31 | Jake Waters Passes to Vernard Roberts INCOMPLETE |
| 2nd and 10 at NMMI31 | Vernard Roberts Carries(Hand Off) Tackled by Bobby STEFFANY for 2 yards |
| 3rd and 8 at NMMI29 | - False Start Penalty(IWCC) - Repeat Down |
| 3rd and 12 at NMMI33 | Jake Waters Carries(QB Keeper) out of bounds for 18 yards |
| 1st and 10 at NMMI15 | Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 00:27 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 48, New Mexico Military Institute 17 | |
| 9 plays, 55 yards, 02:56 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 for 67 yards returned by Troy GATLING Tackled by Lance Irvin for 38 yards | |
| New Mexico Military Institute at 00:27 | |
| 1st and 10 at NMMI41 | - Clipping Penalty(NMMI) - First Down |
| 1st and 10 at NMMI26 | Benjamin LANGFORD Carries(Kneel Down) downed for 0 yards |
| 1 plays, -15 yards, 00:27 elapsed | |
| back to top | |
|
3rd
|
|
| Kickoff by Lance Irvin from IWCC 30 for 45 yards out of bounds | |
| New Mexico Military Institute at 15:00 | |
| 1st and 10 at NMMI25 | Jayde ROWE Carries(Hand Off) Tackled by Travis Green for 2 yards |
| 2nd and 8 at NMMI27 | Jacob JAMESON Carries(QB Keeper) Tackled by Courtland Thomas for 1 yards |
| 3rd and 7 at NMMI28 | - False Start Penalty(NMMI) - Repeat Down |
| 3rd and 12 at NMMI23 | Benjamin LANGFORD Passes to Andrew JOHNSON COMPLETE Tackled by Travis Green, Vance Roberts, Isaiah Johnson for 8 yards |
| 4th and 4 at NMMI31 | - Offside Penalty(IWCC) - First Down |
| 1st and 10 at NMMI36 | Benjamin LANGFORD Passes to Cordary ALLEN COMPLETE Tackled by Steven Funderburk for 2 yards |
| 2nd and 8 at NMMI38 | Devon PAYE Carries(Hand Off) Tackled by Devon Nash, Vance Roberts for -2 yards |
| 3rd and 10 at NMMI36 | Benjamin LANGFORD Passes to Devon PAYE INCOMPLETE |
| 4th and 10 at NMMI36 | Punt by Timothy CALLIAN from NMMI 36 for 40 yards out of bounds |
| 6 plays, 11 yards, 03:00 elapsed | |
| Iowa Western at 12:00 | |
| 1st and 10 at IWCC24 | Jake Waters Passes to Martize Barr INCOMPLETE |
| 2nd and 10 at IWCC24 | Aaron Wimberly Carries(Hand Off) Tackled by Dante BERRY for 25 yards |
| 1st and 10 at IWCC49 | Jake Waters Passes to Geronimo Allison COMPLETE Tackled by Kevin REAVES, Johnathan BROOKS for 8 yards |
| 2nd and 2 at NMMI43 | - False Start Penalty(IWCC) - Repeat Down |
| 2nd and 7 at NMMI48 | Jake Waters Passes to Andrew Stone COMPLETE Tackled by Bobby STEFFANY for 5 yards |
| 3rd and 2 at NMMI43 | Jake Waters Passes to Geronimo Allison COMPLETE Tackled by Johnathan BROOKS for 7 yards |
| 1st and 10 at NMMI36 | Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 10:27 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 55, New Mexico Military Institute 17 | |
| 6 plays, 76 yards, 01:33 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 for 45 yards out of bounds | |
| New Mexico Military Institute at 10:27 | |
| 1st and 10 at NMMI25 | Benjamin LANGFORD Carries(QB Keeper) Tackled by Rodney Coe for 4 yards |
| 2nd and 6 at NMMI29 | Jacob JAMESON Carries(Hand Off) Tackled by Vance Roberts for 5 yards |
| 3rd and 1 at NMMI34 | Benjamin LANGFORD Carries(QB Keeper) Tackled by Chase Kloepher for 6 yards |
| 1st and 10 at NMMI40 | Benjamin LANGFORD Passes to Troy GATLING COMPLETE Tackled by Cody Schindler for 8 yards |
| 2nd and 2 at NMMI48 | Benjamin LANGFORD Carries(QB Keeper) Tackled by Rob Myers for 17 yards |
| 1st and 10 at IWCC35 | Quinn BILLERMAN Passes to Troy GATLING INCOMPLETE |
| 2nd and 10 at IWCC35 | Quinn BILLERMAN sacked. Tackled by James Garlock for -3 yards |
| 3rd and 13 at IWCC38 | Quinn BILLERMAN Passes to Matt COATES COMPLETE Tackled by Cody Schindler for 14 yards |
| 1st and 10 at IWCC24 | Quinn BILLERMAN sacked. Tackled by Landon Schultz, Jordan Heiderman for -8 yards |
| 2nd and 18 at IWCC32 | Quinn BILLERMAN Passes to Andrew JOHNSON COMPLETE Tackled by Courtland Thomas for 5 yards |
| 3rd and 13 at IWCC27 | - Holding Penalty(NMMI) - Repeat Down |
| 3rd and 23 at IWCC37 | Benjamin LANGFORD Passes to Jacob JAMESON BROKEN UP by Cody Schindler |
| 4th and 23 at IWCC37 | Punt by Timothy CALLIAN from IWCC 37 for 22 yards out of bounds |
| 11 plays, 38 yards, 04:45 elapsed | |
| Iowa Western at 05:42 | |
| 1st and 10 at IWCC15 | Vernard Roberts Carries(Hand Off) Tackled by Gaither MADISON for 3 yards |
| 2nd and 7 at IWCC18 | Vernard Roberts Carries(Hand Off) out of bounds for 4 yards |
| 3rd and 3 at IWCC22 | Connor Bravard Passes to Unknown INCOMPLETE |
| 4th and 3 at IWCC22 | Punt by Jake Dunbar from IWCC 22 for 68 yards returned by Jacob JAMESON downed for 0 yards |
| 3 plays, 7 yards, 00:54 elapsed | |
| New Mexico Military Institute at 04:48 | |
| 1st and 10 at NMMI10 | Quinn BILLERMAN Passes to Regan ATKINS-FRAZIER INCOMPLETE |
| 2nd and 10 at NMMI10 | Quinn BILLERMAN Passes to Farron JONES COMPLETE Tackled by Cody Schindler for 17 yards |
| 1st and 10 at NMMI27 | Leslie YOUNG JR Carries(Hand Off) fumble(LOST), Forced by Rodney Coe, recovered by Isaiah Johnson for 2 yards TOUCHDOWN, clock 04:11 |
| 3 plays, 19 yards, 00:37 elapsed | |
| Iowa Western at 04:11 | |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 62, New Mexico Military Institute 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Lance Irvin from IWCC 35 for 40 yards out of bounds | |
| New Mexico Military Institute at 04:11 | |
| 1st and 10 at NMMI25 | Quinn BILLERMAN Passes to Regan ATKINS-FRAZIER INCOMPLETE |
| 2nd and 10 at NMMI25 | Quinn BILLERMAN Passes to Leslie YOUNG JR INCOMPLETE |
| 3rd and 10 at NMMI25 | Quinn BILLERMAN Passes to Derek GEORGIA INCOMPLETE |
| 4th and 10 at NMMI25 | Punt by Timothy CALLIAN from NMMI 25 for 24 yards returned by Devin Thomas TOUCHDOWN, clock 03:37 |
| 3 plays, 0 yards, 00:34 elapsed | |
| Iowa Western at 03:37 | |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 69, New Mexico Military Institute 17 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 for 45 yards out of bounds | |
| New Mexico Military Institute at 03:37 | |
| 1st and 10 at NMMI25 | Benjamin LANGFORD Passes to Cordary ALLEN COMPLETE Tackled by Travis Green for -2 yards |
| 2nd and 12 at NMMI23 | Jayde ROWE Carries(Hand Off) Tackled by Landon Schultz for 3 yards |
| 3rd and 9 at NMMI26 | Benjamin LANGFORD Passes to Jayde ROWE COMPLETE downed for -4 yards |
| 4th and 13 at NMMI22 | Punt by Timothy CALLIAN from NMMI 22 for 42 yards out of bounds |
| 3 plays, -3 yards, 02:03 elapsed | |
| Iowa Western at 01:34 | |
| 1st and 10 at IWCC36 | Connor Bravard Passes to Spencer Smith COMPLETE out of bounds for 18 yards |
| 1st and 10 at NMMI46 | Don Jackson Carries(Hand Off) out of bounds for 11 yards |
| 1st and 10 at NMMI35 | Don Jackson Carries(Hand Off) Tackled by Desmond BLUE for 0 yards |
| 2nd and 10 at NMMI35 | - Offside Penalty(NMMI) - Repeat Down |
| 2nd and 5 at NMMI30 | Don Jackson Carries(Hand Off) Tackled by Desmond BLUE for 8 yards |
| back to top | |
|
4th
|
|
| 1st and 10 at NMMI22 | Vernard Roberts Carries(Hand Off) Tackled by Eric OSBORNE for 1 yards |
| 2nd and 9 at NMMI21 | Vernard Roberts Carries(Hand Off) TOUCHDOWN, clock 14:22 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 76, New Mexico Military Institute 17 | |
| 6 plays, 64 yards, 02:12 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 for 65 yards returned by Jacob JAMESON Tackled by Geronimo Allison for 28 yards | |
| New Mexico Military Institute at 14:22 | |
| 1st and 10 at NMMI33 | Devon PAYE Carries(Hand Off) Tackled by Rashad Dunnigan for 15 yards |
| 1st and 10 at NMMI48 | Benjamin LANGFORD Passes to Farron JONES COMPLETE Tackled by Ryan Langford for 13 yards |
| 1st and 10 at IWCC39 | Benjamin LANGFORD Carries(QB Keeper) Tackled by Isaiah Johnson for 12 yards |
| 1st and 10 at IWCC27 | Devon PAYE Carries(Hand Off) Tackled by Rob Myers for 16 yards |
| 1st and 10 at IWCC11 | Benjamin LANGFORD Carries(QB Keeper) Tackled by James Garlock for 7 yards |
| 2nd and 3 at IWCC4 | - False Start Penalty(NMMI) - Repeat Down |
| 2nd and 8 at IWCC9 | Benjamin LANGFORD Passes to Farron JONES COMPLETE downed for 0 yards |
| 3rd and 8 at IWCC9 | Leslie YOUNG JR Carries(Hand Off) Tackled by Rodney Coe for -4 yards |
| 4th and 12 at IWCC13 | Timothy CALLIAN 30 yard Field Goal attempt GOOD, clock 10:50 |
| Iowa Western 76, New Mexico Military Institute 20 | |
| 8 plays, 54 yards, 03:32 elapsed | |
| Kickoff by Timothy CALLIAN from NMMI 35 for 30 yards out of bounds | |
| Iowa Western at 10:50 | |
| 1st and 10 at IWCC35 | Connor Bravard Passes to Gunner Gilland COMPLETE Tackled by LeDarian SIMS for 15 yards |
| 1st and 10 at IWCC50 | Ellis Jordan Carries(Hand Off) Tackled by Michael TOPOLINSKI, Robert JACKSON III for 9 yards |
| 2nd and 1 at NMMI41 | Ellis Jordan Carries(Hand Off) Tackled by Chris LEWIS for 7 yards |
| 1st and 10 at NMMI34 | Ellis Jordan Carries(Hand Off) Tackled by Gavin OLIVER for 22 yards |
| 1st and 10 at NMMI12 | Ellis Jordan Carries(Hand Off) TOUCHDOWN, clock 07:37 |
| PAT Kick by Lance Irvin GOOD. | |
| Iowa Western 83, New Mexico Military Institute 20 | |
| 5 plays, 65 yards, 03:13 elapsed | |
| Kickoff by Lance Irvin from IWCC 30 for 32 yards faircatch by Eric ROBINSON | |
| New Mexico Military Institute at 07:37 | |
| 1st and 10 at NMMI38 | Jacob JAMESON Carries(QB Keeper) Tackled by Rob Myers, Chase Kloepher for 1 yards |
| 2nd and 9 at NMMI39 | Jayde ROWE Carries(Hand Off) Tackled by Rob Myers for 1 yards |
| 3rd and 8 at NMMI40 | Jacob JAMESON Carries(Hand Off) Tackled by Cody Marsh, Steve Meyer for 3 yards |
| 4th and 5 at NMMI43 | Punt by Timothy CALLIAN from NMMI 43 for 55 yards downed |
| 3 plays, 5 yards, 02:27 elapsed | |
| Iowa Western at 05:10 | |
| 1st and 10 at IWCC2 | Ellis Jordan Carries(Hand Off) Tackled by DeQuan REDDICK, Blair SMITH for 2 yards |
| 2nd and 8 at IWCC4 | Ellis Jordan Carries(Hand Off) Tackled by Taylor TIMMONS for 2 yards |
| 3rd and 6 at IWCC6 | TEAM Carries(Hand Off) SAFETY, clock 03:35 |
