|
Iowa Western Comm College at New Mexico Militiary - Pueblo, CO 2012-09-01 - 14:10 |
|
|
Iowa Western
83 |
New Mexico Military Institute
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (2-0) | 20 | 28 | 21 | 14 | 83 |
| New Mexico Military Institute (1-1) | 7 | 10 | 0 | 5 | 22 |
| Pueblo, CO | DeRose Thunderbowl | |||||
| Prd | Time | Scoring Summary | Iowa Western - New Mexico Military Institute |
|---|---|---|---|
| 1 | 12:00 | Iowa Western - Jake Waters Carries(QB Keeper) TOUCHDOWN, clock 12:00 (Lance Irvin kick failed). | 6 - 0 |
| 1 | 08:28 | Iowa Western - Jake Waters Passes to Geronimo Allison COMPLETE TOUCHDOWN, clock 08:28 (Lance Irvin kick is good). | 13 - 0 |
| 1 | 06:14 | New Mexico Military Institute - Jacob JAMESON Carries(QB Keeper) TOUCHDOWN, clock 06:14 (Timothy Callian kick is good). | 13 - 7 |
| 1 | 05:03 | Iowa Western - Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 05:03 (Lance Irvin kick is good). | 20 - 7 |
| 2 | 14:57 | Iowa Western - Vernard Roberts Carries(Hand Off) TOUCHDOWN, clock 14:57 (Lance Irvin kick is good). | 27 - 7 |
| 2 | 13:40 | Iowa Western - Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 13:40 (Lance Irvin kick is good). | 34 - 7 |
| 2 | 11:44 | New Mexico Military Institute - Benjamin LANGFORD Passes to Matt COATES COMPLETE TOUCHDOWN, clock 11:44 (Timothy Callian kick is good). | 34 - 14 |
| 2 | 09:11 | Iowa Western - Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 09:11 (Lance Irvin kick is good). | 41 - 14 |
| 2 | 03:23 |
New Mexico Military Institute
- Timothy Callian 27 yd field goal.
Drive: 5 plays, 17 yards in 01:48. |
41 - 17 |
| 2 | 00:27 | Iowa Western - Timothy CALLIAN 27 yard Field Goal attempt GOOD, clock 03:23 (Lance Irvin kick is good). | 48 - 17 |
| 3 | 10:27 | Iowa Western - Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 00:27 (Lance Irvin kick is good). | 55 - 17 |
| 3 | 04:11 | Iowa Western - Jake Waters Passes to Deon Long COMPLETE TOUCHDOWN, clock 10:27 (Lance Irvin kick is good). | 62 - 17 |
| 3 | 03:37 | Iowa Western - Leslie YOUNG JR Carries(Hand Off) fumble(LOST), Forced by Rodney Coe, recovered by Isaiah Johnson for 2 yards TOUCHDOWN, clock 04:11 (Lance Irvin kick is good). | 69 - 17 |
| 4 | 14:22 | Iowa Western - Punt by Timothy CALLIAN from NMMI 25 for 24 yards returned by Devin Thomas TOUCHDOWN, clock 03:37 (Lance Irvin kick is good). | 76 - 17 |
| 4 | 10:50 |
New Mexico Military Institute
- Timothy Callian 30 yd field goal.
Drive: 8 plays, 54 yards in 03:32. |
76 - 20 |
| 4 | 07:37 | Iowa Western - Vernard Roberts Carries(Hand Off) TOUCHDOWN, clock 14:22 (Lance Irvin kick is good). | 83 - 20 |
| 4 | 03:35 | Iowa Western - Team safety | 83 - 22 |
| Iowa Western | Statistics | New Mexico Military Institute |
|---|---|---|
| 37 | FIRST DOWNS | 20 |
| 21 13 3 |
Passing Rushing Penalty |
8 9 3 |
| 58% (7 of 12) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 447 | NET YARDS PASSING | 143 |
| 36-48
9.3 1-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-37
3.9 2-11 1 |
| 262 | NET YARDS RUSHING | 140 |
| 36 7.3 |
Rushing Attempts Average gain per rush |
41 3.4 |
| 1-68 | PUNTS: Number-Yards | 9-316 |
| 68.0 | Average | 35.1 |
| 69 | TOTAL RETURN YARDS | 196 |
| 1-49 2-20 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-156 1-40 |
| 14-104 | PENALTIES: Number-Yards | 11-91 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-11 | SACKS: Number-Yards | 1-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-40 |
| 27:10 | TIME OF POSSESSION | 32:50 |
Iowa Western |
New Mexico Military Institute |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Travis Green | 4 | 4 | 8 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Rodney Coe | 3 | 4 | 7 | - | 2 - 6.666666666666667 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isaiah Johnson | 3 | 3 | 6 | - | - 0 | 0 | 1-29 | 1-0 | 0 | 0 | |
| 31 | Rob Myers | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Jordan Heiderman | 2 | 3 | 5 | 0.5 - 4 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Cody Schindler | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Vance Roberts | 2 | 2 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rashad Dunnigan | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 87 | Chase Kloepher | 1 | 3 | 4 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Terrell Porter | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 19 | Steve Meyer | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 20 | Ryan Langford | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 89 | Landon Schultz | 1 | 2 | 3 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Courtland Thomas | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Garlock | 2 | 0 | 2 | 1 - 3 | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Steven Funderburk | 1 | 1 | 2 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Devon Nash | 1 | 1 | 2 | - | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Brandon Allen | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 1 | 1 | 2 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Brandon Young | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Lance Irvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Geronimo Allison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Ty Troutman | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Cleo Harris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Cody Marsh | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Will Klocke | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Marco Naughton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 44 | 36 | 2 - 11 | 11.5 - 31 | 1 | 1-29 | 1-0 | 3 | 0 | |||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jonathan Brooks | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Kevin Reaves | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Desmond Blue | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Bobby Steffany | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Dante Berry | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Blair Smith | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Michael Topolinski | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 35 | Gaither Madison | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Dequan Reddick | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | Nathan Stephens | 1 | 1 | 2 | 1 - 0 | 1 - 0 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 56 | Tremaine Berry | 0 | 2 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Samoa Samoa | 2 | 0 | 2 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Chris Lewis | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Risati Mapu | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Eric Robinson | 1 | 0 | 1 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Quinn Billerman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Adam Ross | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | LeDarian Sims | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Robert Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Eric Osborne | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Gavin Oliver | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Taylor Timmons | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Steffany Alexander | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | John Brockman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-40 | 0 | 0 | |
| 98 | Denzel Philip | 0 | 0 | 0 | - | - 0 | 0 | 1-12 | 0-0 | 0 | 0 | |
| TOTALS | 42 | 14 | 1 - 0 | 4 - 12 | 1 | 1-12 | 1-40 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: DeRose Thunderbowl Attendance: 0 Weather: Sunny Temperature: 96 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
