|
Iowa Western Communi at Iowa Central Communi - Fort Dodge, IA 9/21/2024 - 12:00 PM |
|
|
Iowa Western
41 |
Iowa Central Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (3-1, 1) | 13 | 14 | 14 | 0 | 41 |
| Iowa Central Community College (1-3, 0) | 14 | 13 | 0 | 7 | 34 |
| Fort Dodge, IA | Dodger Stadium | |||||
| Prd | Time | Scoring Summary | Iowa Western - Iowa Central Community College |
|---|---|---|---|
| 1 | 09:26 | Iowa Central Community College - Tyler Smith pass complete to Cyncir Bowers for 60 yards to the IOWA WES00, TOUCHDOWN, clock 09:26. (Nolan Gustafson kick is good). | 0 - 7 |
| 1 | 05:00 | Iowa Western - Daniel Swinney rush for 2 yards to the IOWA CEN00, TOUCHDOWN, clock 05:00. (Max Bartachek kick failed). | 6 - 7 |
| 1 | 01:13 | Iowa Western - Nolan Gustafson field goal attempt from 41 BLOCKED, recovered by IOWA WES Ahmad Johnson, spot at IOWA WES25 (blocked by Jeremy Lewis), Ahmad Johnson return 75 yards to the IOWA CEN00, TOUCHDOWN, clock 01:13. (Max Bartachek kick is good). | 13 - 7 |
| 1 | 00:58 | Iowa Central Community College - Trevor Burnett rush for 1 yard to the IOWA CEN00, TOUCHDOWN, clock 11:43. (Nolan Gustafson kick is good). | 13 - 14 |
| 2 | 11:43 | Iowa Western - Tyler Smith pass complete to Anthony Hall for 48 yards to the IOWA WES00, TOUCHDOWN, clock 10:04. (Max Bartachek kick is good). | 20 - 14 |
| 2 | 10:04 | Iowa Central Community College - Tyler Smith pass complete to Bryce Anderson for 8 yards to the IOWA WES00, TOUCHDOWN, clock 04:54. (Nolan Gustafson kick failed). | 20 - 20 |
| 2 | 04:54 | Iowa Central Community College - Hunter Dekkers pass complete to Fresh Walters for 7 yards to the IOWA CEN00, TOUCHDOWN, clock 00:55. (Nolan Gustafson kick is good). | 20 - 27 |
| 2 | 00:55 | Iowa Western - Daniel Swinney rush for 2 yards to the IOWA CEN00, TOUCHDOWN, clock 06:19. (Max Bartachek kick is good). | 27 - 27 |
| 3 | 06:19 | Iowa Western - Daniel Swinney rush for 14 yards to the IOWA CEN00, TOUCHDOWN, clock 03:12. (Max Bartachek kick is good). | 34 - 27 |
| 3 | 03:12 | Iowa Western - Tyler Smith pass complete to Tyreik Thorpe for 22 yards to the IOWA WES00, TOUCHDOWN, clock 02:53. (Max Bartachek kick is good). | 41 - 27 |
| 4 | 02:53 |
Iowa Central Community College
- Tyreik Thorpe 22 yd pass from Tyler Smith.
(Nolan Gustafson kick
is good).
Drive: 7 plays, 43 yards in 2:48. |
41 - 34 |
| Iowa Western | Statistics | Iowa Central Community College |
|---|---|---|
| 22 | FIRST DOWNS | 15 |
| 12 9 1 |
Passing Rushing Penalty |
11 3 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 20% (2 of 10) |
| 100% (4 of 4) | FOURTH DOWN EFFICIENCY | 17% (1 of 6) |
| 385 | TOTAL OFFENSE | 389 |
| 73 5.3 |
Total Offensive Plays Average gain per play |
54 7.2 |
| 220 | NET YARDS PASSING | 354 |
| 19-29
7.6 1-12 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-31
11.4 3-11 0 |
| 165 | NET YARDS RUSHING | 35 |
| 44 3.8 |
Rushing Attempts Average gain per rush |
23 1.5 |
| 5-163 | PUNTS: Number-Yards | 2-97 |
| 32.6 | Average | 48.5 |
| 107 | TOTAL RETURN YARDS | 153 |
| 0 0 5-107 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-19 3-114 1-20 |
| 11-85 | PENALTIES: Number-Yards | 7-54 |
| 1 -0 | FUMBLES: Number-Lost | 2 -0 |
| 3-11 | SACKS: Number-Yards | 1-12 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-20 |
| 35:38 | TIME OF POSSESSION | 23:32 |
Iowa Western |
Iowa Central Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Lucas Struck | 1 | 4 | 5 | - | - | - | - | ||||
| 27 | Ahmad Johnson | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 23 | Caelum Jones | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Walt Gray | 3 | 1 | 4 | 2 - 6 | 2 - 6 | - | - | ||||
| 43 | De'Veion McLilley-Bulo | 2 | 2 | 4 | - | - | - | - | ||||
| 92 | Dominic Wiseman | 2 | 2 | 4 | - | - | - | - | ||||
| 0 | Cameron Done | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 12 | Tim Roberson | 3 | 0 | 3 | - | - | - | - | ||||
| 14 | Jaden Turner | 1 | 2 | 3 | - | - | - | - | ||||
| 22 | Marcus Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Brody Targgart | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Jemir Hall | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 4 | Devan Carlisle | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Anthony Pinnace | 1 | 1 | 2 | - | - | - | - | ||||
| 18 | Trent Buda | 0 | 2 | 2 | - | - | - | - | ||||
| 50 | Jeremy Lewis | 1 | 1 | 2 | - | 1 - 11 | - | - | 2 | |||
| 56 | Andy Burburija | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Jaylen Boehm-Peterson | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Hunter Dekkers | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Caleb Jacobmeier | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Zack Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Ayden Barnby | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TOTALS | 29 | 30 | 59 | 3 - 11 | 7 - 30 | 0-0 | - | 2 | ||||
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5D | Ishmael Kante | 4 | 7 | 11 | - | - | - | - | 1 | |||
| 9D | Jawarren Corbin | 3 | 8 | 11 | - | 2.5 - 3 | - | 1-20 | ||||
| 2D | Aaron Warren | 4 | 5 | 9 | - | - | - | - | 1 | |||
| 34 | Joseph Shannon | 2 | 5 | 7 | - | 1.5 - 2 | - | - | ||||
| 93 | Howard Brown | 1 | 6 | 7 | - | - | - | - | ||||
| 10 | Tyler Smith | 1 | 5 | 6 | - | 0.5 - 1 | - | - | ||||
| 7D | BJ Elston | 1 | 3 | 4 | - | - | - | - | ||||
| 0D | Ryan Russo | 0 | 3 | 3 | - | - | - | - | ||||
| 1B | Ajai Russell | 3 | 0 | 3 | - | - | - | - | ||||
| 3D | Kadarius Williams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 33 | Taylor Schaefer | 1 | 2 | 3 | - | - | - | - | ||||
| 1F | Jaylin Mines | 2 | 0 | 2 | - | - | - | - | ||||
| 8D | Twan Wilson | 0 | 2 | 2 | - | - | - | - | ||||
| 11 | Anthony Hall | 1 | 1 | 2 | - | - | - | - | ||||
| 20 | Aiden Burrell-Warfield | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Tobias Jewell | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 0 | 2 | 2 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 1A | Samuel Haeuser | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Ra'Jon Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 6D | Caleb Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Trevon Taylor | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 21 | CJ Phillip | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Terrance Topete | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Gio Rivera | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Howard Iongi | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 94 | Patrick Brown III | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 58 | 88 | 1 - 12 | 6 - 18 | 0-0 | 1-20 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Fort Dodge, IA Stadium: Dodger Stadium Attendance: 0 Weather: Sunny Temperature: 85 |
Scorekeeper: Travis Jacobson |
