|
Iowa Western Communi at Iowa Central Communi - Fort Dodge, IA 9/21/2024 - 12:00 PM |
|
|
Iowa Western
41 |
Iowa Central Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (3-1, 1) | 13 | 14 | 14 | 0 | 41 |
| Iowa Central Community College (1-3, 0) | 14 | 13 | 0 | 7 | 34 |
| Fort Dodge, IA | Dodger Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at IOWA WES35 | IOWA CEN ball on IOWA CEN35, clock 15:00. |
| Nolan Gustafson kickoff 59 yards to the IOWA WES06, Fresh Walters return 19 yards to the IOWA WES25 (Aaron Warren). | |
| Iowa Western at 14:56 | |
|---|---|
| 1st and 10 at IOWA WES25 | Iowa Western Communi drive start at 14:56. |
| 1st and 10 at IOWA WES25 | Jonathan Humpal rush for 3 yards to the IOWA WES28 (Samuel Haeuser). |
| 2nd and 7 at IOWA WES28 | Jonathan Humpal rush for no gain to the IOWA WES28 (Jawarren Corbin). |
| 3rd and 7 at IOWA WES28 | Hunter Dekkers pass incomplete to Titus Myers (Aaron Warren). |
| 4th and 7 at IOWA WES28 | Jonah Dupont punt 17 yards to the IOWA WES45, out-of-bounds. |
| 3 plays, 3 yards, 01:15 elapsed | |
| Iowa Central Community College at 13:41 | |
| 1st and 10 at IOWA WES45 | Iowa Central Communi drive start at 13:41. |
| 1st and 10 at IOWA WES45 | Cyncir Bowers rush for 2 yards to the IOWA WES43 (Dominic Wiseman). |
| 2nd and 8 at IOWA WES43 | Tyler Smith pass complete to Austin Ayobamid for 6 yards to the IOWA WES37, out-of-bounds. |
| 3rd and 2 at IOWA WES37 | Tyler Smith rush for 1 yard to the IOWA WES36 (Brody Targgart; Lucas Struck). |
| 4th and 1 at IOWA WES36 | Timeout Iowa Central Communi, clock 12:11. |
| 4th and 1 at IOWA WES36 | Adriel Fussell rush for no gain to the IOWA WES36 (Walt Gray; Dominic Wiseman). |
| 4 plays, 9 yards, 01:34 elapsed | |
| Iowa Western at 12:07 | |
| 1st and 10 at IOWA WES36 | Iowa Western Communi drive start at 12:07. |
| 1st and 10 at IOWA WES36 | Jonathan Humpal rush for 5 yards to the IOWA WES41 (Ajai Russell). |
| 2nd and 5 at IOWA WES41 | Hunter Dekkers pass complete to Naivyan Cargill for 43 yards to the IOWA CEN16 (Jawarren Corbin). |
| 1st and 10 at IOWA CEN16 | Jonathan Humpal rush for loss of 2 yards to the IOWA CEN18 (Joseph Shannon). |
| 2nd and 12 at IOWA CEN18 | Hunter Dekkers pass incomplete to Naivyan Cargill (Kadarius Willia). |
| 3rd and 12 at IOWA CEN18 | Hunter Dekkers pass intercepted by Jawarren Corbin at the IOWA CEN15, Jawarren Corbin return 20 yards to the IOWA CEN35 (Hunter Dekkers). |
| 5 plays, 46 yards, 01:24 elapsed | |
| Iowa Central Community College at 10:43 | |
| 1st and 10 at IOWA CEN35 | Iowa Central Communi drive start at 10:43. |
| 1st and 10 at IOWA CEN35 | Cyncir Bowers rush for loss of 3 yards to the IOWA CEN32 (Jemir Hall). |
| 2nd and 13 at IOWA CEN32 | Tyler Smith pass complete to Jaquez Hall for 8 yards to the IOWA CEN40 (Tim Roberson). |
| 3rd and 5 at IOWA CEN40 | Tyler Smith pass complete to Cyncir Bowers for 60 yards to the IOWA WES00, TOUCHDOWN, clock 09:26. |
| Nolan Gustafson kick attempt good. | |
| Iowa Western 0, Iowa Central Community College 7 | |
| 3 plays, 65 yards, 01:17 elapsed | |
| Nolan Gustafson kickoff 63 yards to the IOWA WES02, Fresh Walters return 26 yards to the IOWA WES28 (Ajai Russell). | |
| Iowa Western at 09:19 | |
| 1st and 10 at IOWA WES28 | Iowa Western Communi drive start at 09:19. |
| 1st and 10 at IOWA WES28 | Hunter Dekkers pass complete to Lucci Fidone for 7 yards to the IOWA WES35 (Jaylin Mines). |
| 2nd and 3 at IOWA WES35 | Daniel Swinney rush for 6 yards to the IOWA WES41 (Ajai Russell). |
| 1st and 10 at IOWA WES41 | Hunter Dekkers pass complete to Lucci Fidone for 2 yards to the IOWA WES43 (Aaron Warren). |
| 2nd and 8 at IOWA WES43 | Hunter Dekkers pass complete to Lucci Fidone for 5 yards to the IOWA WES48 (BJ Elston). |
| 3rd and 3 at IOWA WES48 | Hunter Dekkers pass complete to Lucci Fidone for 3 yards to the IOWA CEN49 (Kadarius Willia). |
| 1st and 10 at IOWA CEN49 | Jonathan Humpal rush for 8 yards to the IOWA CEN41 (Ryan Russo; Aaron Warren). |
| 2nd and 2 at IOWA CEN41 | Hunter Dekkers pass complete to Fresh Walters for 37 yards to the IOWA CEN04 (Jaylin Mines). |
| 1st and Goal at IOWA CEN04 | Daniel Swinney rush for 2 yards to the IOWA CEN02 (Ishmael Kante). |
| 2nd and Goal at IOWA CEN02 | Daniel Swinney rush for 2 yards to the IOWA CEN00, TOUCHDOWN, clock 05:00. |
| Max Bartachek kick attempt failed (blocked), returned by Caleb Moore (blocked by Ishmael Kante). | |
| Iowa Western 6, Iowa Central Community College 7 | |
| 9 plays, 72 yards, 04:19 elapsed | |
| Max Bartachek kickoff 65 yards to the IOWA CEN00, touchback. | |
| Iowa Central Community College at 05:00 | |
| 1st and 10 at IOWA CEN25 | Iowa Central Communi drive start at 05:00. |
| 1st and 10 at IOWA CEN25 | Anthony Hall rush for 1 yard to the IOWA CEN26 (Marcus Williams; Cameron Done). |
| 2nd and 9 at IOWA CEN26 | Tyler Smith rush for 16 yards to the IOWA CEN42 (Da'veon McLille), out-of-bounds. |
| 1st and 10 at IOWA CEN42 | Tyler Smith pass incomplete to Jaquez Hall. |
| 2nd and 10 at IOWA CEN42 | Tyler Smith rush for 3 yards to the IOWA CEN45 (Dominic Wiseman), PENALTY IOWA WES face mask (Cameron Done) 14 yards to the IOWA WES41. |
| 1st and 10 at IOWA WES41 | Tyler Smith pass complete to Adriel Fussell for 10 yards to the IOWA WES31 (Tim Roberson), out-of-bounds. |
| 1st and 10 at IOWA WES31 | Tyler Smith rush for loss of 1 yard to the IOWA WES32 (Cameron Done). |
| 2nd and 11 at IOWA WES32 | Tyler Smith pass complete to Akili Mattox for 8 yards to the IOWA WES24 (Caelum Jones), out-of-bounds. |
| 3rd and 3 at IOWA WES24 | Tyler Smith pass incomplete to Clyde Curry. |
| 4th and 3 at IOWA WES24 | Nolan Gustafson field goal attempt from 41 BLOCKED, recovered by IOWA WES Ahmad Johnson, spot at IOWA WES25 (blocked by Jeremy Lewis), Ahmad Johnson return 75 yards to the IOWA CEN00, TOUCHDOWN, clock 01:13. |
| 9 plays, 51 yards, 03:47 elapsed | |
| Iowa Western at 01:13 | |
| 1st and Goal at IOWA CEN03 | Iowa Western Communi drive start at 01:13. |
| Max Bartachek kick attempt good. | |
| Iowa Western 13, Iowa Central Community College 7 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Max Bartachek kickoff 65 yards to the IOWA CEN00, Cyncir Bowers return 100 yards to the IOWA WES00, TOUCHDOWN, clock 00:58. | |
| Iowa Central Community College at 00:58 | |
| 1st and Goal at IOWA WES03 | Iowa Central Communi drive start at 00:58. |
| Nolan Gustafson kick attempt good. | |
| Iowa Western 13, Iowa Central Community College 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Nolan Gustafson kickoff 65 yards to the IOWA WES00, Keyon Brown return 21 yards to the IOWA WES21 (Tobias Jewell), out-of-bounds. | |
| Iowa Western at 00:58 | |
| 1st and 10 at IOWA WES21 | Daniel Swinney rush for 1 yard to the IOWA WES22 (Howard Brown). |
| 2nd and 9 at IOWA WES22 | Hunter Dekkers pass complete to Fresh Walters for 11 yards to the IOWA WES33 (Ishmael Kante). |
| back to top | |
|
2nd
|
|
| 1st and 10 at IOWA WES33 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at IOWA WES33 | Hunter Dekkers pass incomplete to Keyon Brown. |
| 2nd and 10 at IOWA WES33 | Daniel Swinney rush for 8 yards to the IOWA WES41 (Ra'Jon Hill; Joseph Shannon). |
| 3rd and 2 at IOWA WES41 | Hunter Dekkers pass complete to Naivyan Cargill for 11 yards to the IOWA CEN48 (Jawarren Corbin; Aiden Burrell-W). |
| 1st and 10 at IOWA CEN48 | Daniel Swinney rush for 43 yards to the IOWA CEN05 (Aaron Warren). |
| 1st and Goal at IOWA CEN05 | Trevor Burnett rush for 1 yard to the IOWA CEN04 (Jawarren Corbin; Howard Brown). |
| 2nd and Goal at IOWA CEN04 | Trevor Burnett rush for 3 yards to the IOWA CEN01 (Joseph Shannon; Howard Brown). |
| 3rd and Goal at IOWA CEN01 | Trevor Burnett rush for 1 yard to the IOWA CEN00, TOUCHDOWN, clock 11:43. |
| Max Bartachek kick attempt good. | |
| Iowa Western 20, Iowa Central Community College 14 | |
| 9 plays, 79 yards, 04:15 elapsed | |
| Max Bartachek kickoff 65 yards to the IOWA CEN00, touchback. | |
| Iowa Central Community College at 11:43 | |
| 1st and 10 at IOWA CEN25 | Iowa Central Communi drive start at 11:43. |
| 1st and 10 at IOWA CEN25 | Tyler Smith pass complete to Dominck Brown for 12 yards to the IOWA CEN37 (Tim Roberson). |
| 1st and 10 at IOWA CEN37 | Cyncir Bowers rush for 2 yards to the IOWA CEN39 (Da'veon McLille; Andy Burburija). |
| 2nd and 8 at IOWA CEN39 | Tyler Smith pass complete to Cyncir Bowers for 13 yards to the IOWA WES48 (Lucas Struck; Ahmad Johnson). |
| 1st and 10 at IOWA WES48 | Tyler Smith pass complete to Anthony Hall for 48 yards to the IOWA WES00, TOUCHDOWN, clock 10:04. |
| Nolan Gustafson kick attempt failed (blocked), returned by Devan Carlisle (blocked by Jeremy Lewis). | |
| Iowa Western 20, Iowa Central Community College 20 | |
| 4 plays, 75 yards, 01:39 elapsed | |
| Nolan Gustafson kickoff 50 yards to the IOWA WES15, Fresh Walters return 18 yards to the IOWA WES33 (Twan Wilson; Terrance Topete). | |
| Iowa Western at 09:57 | |
| 1st and 10 at IOWA WES33 | Iowa Western Communi drive start at 09:57. |
| 1st and 10 at IOWA WES33 | Hunter Dekkers pass complete to Fresh Walters for 14 yards to the IOWA WES47 (Aiden Burrell-W). |
| 1st and 10 at IOWA WES47 | Hunter Dekkers pass incomplete to Keyon Brown, dropped pass. |
| 2nd and 10 at IOWA WES47 | Jonathan Humpal rush for 7 yards to the IOWA CEN46 (CJ Phillip; Taylor Schaefer). |
| 3rd and 3 at IOWA CEN46 | Trevor Burnett rush for no gain to the IOWA CEN46 (Ryan Russo; Joseph Shannon). |
| 4th and 3 at IOWA CEN46 | Trevor Burnett rush for 4 yards to the IOWA CEN42 (Joseph Shannon). |
| 1st and 10 at IOWA CEN42 | TEAM rush for loss of 16 yards to the IOWA WES42, fumble by TEAM recovered by IOWA WES Hunter Dekkers at IOWA WES42. |
| 2nd and 26 at IOWA WES42 | Hunter Dekkers rush for 11 yards to the IOWA CEN47 (Aaron Warren), out-of-bounds. |
| 3rd and 15 at IOWA CEN47 | Timeout Iowa Western Communi, clock 06:24. |
| 3rd and 15 at IOWA CEN47 | Hunter Dekkers sacked for loss of 12 yards to the IOWA WES41 (Howard Iongi; TEAM). |
| 4th and 27 at IOWA WES41 | PENALTY IOWA WES delay of game 5 yards to the IOWA WES36. |
| 4th and 32 at IOWA WES36 | Jonah Dupont punt 42 yards to the IOWA CEN22, fair catch by Tyreik Thorpe. |
| 8 plays, 3 yards, 04:36 elapsed | |
| Iowa Central Community College at 05:21 | |
| 1st and 10 at IOWA CEN22 | Iowa Central Communi drive start at 05:21. |
| 1st and 10 at IOWA CEN22 | Tyler Smith pass complete to Austin Ayobamid for 63 yards to the IOWA WES15 (Jaylen Boehm-Pe), out-of-bounds, PENALTY IOWA WES roughing the passer 7 yards to the IOWA WES08. |
| 1st and Goal at IOWA WES08 | Tyler Smith pass complete to Bryce Anderson for 8 yards to the IOWA WES00, TOUCHDOWN, clock 04:54. |
| Nolan Gustafson kick attempt good. | |
| Iowa Western 20, Iowa Central Community College 27 | |
| 2 plays, 78 yards, 00:27 elapsed | |
| Nolan Gustafson kickoff 48 yards to the IOWA WES17, Jaxson Cherry return 23 yards to the IOWA WES40 (Gio Rivera). | |
| Iowa Western at 04:43 | |
| 1st and 10 at IOWA WES40 | Iowa Western Communi drive start at 04:43. |
| 1st and 10 at IOWA WES40 | Hunter Dekkers pass complete to Lucci Fidone for 6 yards to the IOWA WES46 (Ishmael Kante). |
| 2nd and 4 at IOWA WES46 | Hunter Dekkers pass complete to Fresh Walters for 20 yards to the IOWA CEN34 (Tobias Jewell), out-of-bounds. |
| 1st and 10 at IOWA CEN34 | Hunter Dekkers pass incomplete to Titus Myers. |
| 2nd and 10 at IOWA CEN34 | Daniel Swinney rush for 3 yards to the IOWA CEN31 (Ishmael Kante; Jawarren Corbin). |
| 3rd and 7 at IOWA CEN31 | Hunter Dekkers pass complete to Daniel Swinney for 3 yards to the IOWA CEN28 (Aaron Warren; Jawarren Corbin). |
| 4th and 4 at IOWA CEN28 | Hunter Dekkers pass complete to Titus Myers for 8 yards to the IOWA CEN20 (Ishmael Kante; Twan Wilson). |
| 1st and 10 at IOWA CEN20 | Hunter Dekkers pass incomplete to Keyon Brown. |
| 2nd and 10 at IOWA CEN20 | Hunter Dekkers pass incomplete, PENALTY IOWA CEN holding 10 yards to the IOWA CEN10, NO PLAY. |
| 1st and Goal at IOWA CEN10 | Daniel Swinney rush for loss of 1 yard to the IOWA CEN11 (Jawarren Corbin; Trevon Taylor). |
| 2nd and Goal at IOWA CEN11 | PENALTY IOWA CEN encroachment 4 yards to the IOWA CEN07. |
| 2nd and Goal at IOWA CEN07 | Hunter Dekkers pass incomplete. |
| 3rd and Goal at IOWA CEN07 | Hunter Dekkers pass complete to Fresh Walters for 7 yards to the IOWA CEN00, TOUCHDOWN, clock 00:55. |
| Max Bartachek kick attempt good. | |
| Iowa Western 27, Iowa Central Community College 27 | |
| 10 plays, 60 yards, 03:48 elapsed | |
| Max Bartachek kickoff 65 yards to the IOWA CEN00, Cyncir Bowers return 5 yards to the IOWA CEN05 (Zack Anderson; Trent Buda). | |
| Iowa Central Community College at 00:47 | |
| 1st and 10 at IOWA CEN05 | Iowa Central Communi drive start at 00:47. |
| 1st and 10 at IOWA CEN05 | Cyncir Bowers rush for 4 yards to the IOWA CEN09 (Walt Gray). |
| 1 plays, 4 yards, 00:47 elapsed | |
| 2nd and 6 at IOWA CEN09 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at IOWA CEN09 | Start of 3rd quarter, clock 15:00, IOWA WES ball on IOWA WES35. |
| Max Bartachek kickoff 65 yards to the IOWA CEN00, Tyreik Thorpe return 9 yards to the IOWA CEN09 (Trent Buda; Caleb Jacobmeie). | |
| Iowa Central Community College at 14:55 | |
| 1st and 10 at IOWA CEN09 | Iowa Central Communi drive start at 14:55. |
| 1st and 10 at IOWA CEN09 | Tyler Smith pass complete to Cyncir Bowers for 8 yards to the IOWA CEN17 (Anthony Pinnace). |
| 2nd and 2 at IOWA CEN17 | Tyler Smith pass incomplete to Jalen Lueth. |
| 3rd and 2 at IOWA CEN17 | Cyncir Bowers rush for loss of 4 yards to the IOWA CEN13 (Ahmad Johnson). |
| 4th and 6 at IOWA CEN13 | Sione Fifita punt 55 yards to the IOWA WES32, downed. |
| 3 plays, 4 yards, 01:12 elapsed | |
| Iowa Western at 13:43 | |
| 1st and 10 at IOWA WES32 | Iowa Western Communi drive start at 13:43. |
| 1st and 10 at IOWA WES32 | Jonathan Humpal rush for 9 yards to the IOWA WES41 (Aaron Warren; Kadarius Willia). |
| 2nd and 1 at IOWA WES41 | Hunter Dekkers pass complete to Fresh Walters for 31 yards to the IOWA CEN28, out-of-bounds. |
| 1st and 10 at IOWA CEN28 | Nolan Geislinge rush for 5 yards to the IOWA CEN23 (Tyler Smith), PENALTY IOWA CEN offside 5 yards to the IOWA CEN23, NO PLAY. |
| 1st and 5 at IOWA CEN23 | Nolan Geislinge rush for 3 yards to the IOWA CEN20 (Anthony Hall; Joseph Shannon). |
| 2nd and 2 at IOWA CEN20 | Hunter Dekkers pass incomplete to Keyon Brown, dropped pass. |
| 3rd and 2 at IOWA CEN20 | Hunter Dekkers pass complete to Keyon Brown for 5 yards to the IOWA CEN15 (Kadarius Willia), out-of-bounds. |
| 1st and 10 at IOWA CEN15 | Jonathan Humpal rush for loss of 1 yard to the IOWA CEN16 (Jawarren Corbin; Joseph Shannon). |
| 2nd and 11 at IOWA CEN16 | Jonathan Humpal rush for 10 yards to the IOWA CEN06 (Aaron Warren; Jawarren Corbin). |
| 3rd and 1 at IOWA CEN06 | Timeout Iowa Western Communi, clock 09:47. |
| 3rd and 1 at IOWA CEN06 | Jonathan Humpal rush for no gain to the IOWA CEN06 (Tyler Smith; Howard Brown). |
| 4th and 1 at IOWA CEN06 | Nolan Geislinge rush for 3 yards to the IOWA CEN03 (Ishmael Kante). |
| 1st and Goal at IOWA CEN03 | Trevor Burnett rush for 1 yard to the IOWA CEN02 (BJ Elston; Howard Brown). |
| 2nd and Goal at IOWA CEN02 | Trevor Burnett rush for 1 yard to the IOWA CEN01 (Tyler Smith). |
| 3rd and Goal at IOWA CEN01 | Hunter Dekkers rush for loss of 1 yard to the IOWA CEN02 (Jawarren Corbin). |
| 4th and Goal at IOWA CEN02 | Daniel Swinney rush for 2 yards to the IOWA CEN00, TOUCHDOWN, clock 06:19. |
| Max Bartachek kick attempt good. | |
| Iowa Western 34, Iowa Central Community College 27 | |
| 13 plays, 68 yards, 07:24 elapsed | |
| Max Bartachek kickoff 65 yards to the IOWA CEN00, touchback. | |
| Iowa Central Community College at 06:19 | |
| 1st and 10 at IOWA CEN25 | Iowa Central Communi drive start at 06:19. |
| 1st and 10 at IOWA CEN25 | Cyncir Bowers rush for 5 yards to the IOWA CEN30 (Jaden Turner; Anthony Pinnace). |
| 2nd and 5 at IOWA CEN30 | Tyler Smith sacked for loss of 1 yard to the IOWA CEN29 (Walt Gray). |
| 3rd and 6 at IOWA CEN29 | Tyler Smith rush for loss of 8 yards to the IOWA CEN21, fumble by Tyler Smith recovered by IOWA CEN Tyler Smith at IOWA CEN22, Tyler Smith for 9 yards to the IOWA CEN31 (Cameron Done; Jaden Turner). |
| 4th and 4 at IOWA CEN31 | Sione Fifita punt 42 yards to the IOWA WES27, downed, PENALTY IOWA CEN holding 10 yards to the IOWA WES37. |
| 3 plays, 6 yards, 01:58 elapsed | |
| Iowa Western at 04:21 | |
| 1st and 10 at IOWA WES37 | Iowa Western Communi drive start at 04:21. |
| 1st and 10 at IOWA WES37 | Daniel Swinney rush for 26 yards to the IOWA CEN37 (Taylor Schaefer), PENALTY IOWA CEN horse collar tackle 15 yards to the IOWA CEN22. |
| 1st and 10 at IOWA CEN22 | Daniel Swinney rush for 8 yards to the IOWA CEN14 (Ishmael Kante; Taylor Schaefer). |
| 2nd and 2 at IOWA CEN14 | Daniel Swinney rush for 14 yards to the IOWA CEN00, TOUCHDOWN, clock 03:12. |
| 1st and Goal at IOWA CEN03 | PENALTY IOWA WES false start 5 yards to the IOWA CEN08. |
| Max Bartachek kick attempt good. | |
| Iowa Western 41, Iowa Central Community College 27 | |
| 3 plays, 63 yards, 01:09 elapsed | |
| Max Bartachek kickoff 65 yards to the IOWA CEN00, touchback. | |
| Iowa Central Community College at 03:12 | |
| 1st and 10 at IOWA CEN25 | Iowa Central Communi drive start at 03:12. |
| 1st and 10 at IOWA CEN25 | Anthony Hall rush for 1 yard to the IOWA CEN26 (Marcus Williams; Andy Burburija). |
| 2nd and 9 at IOWA CEN26 | Tyler Smith rush for 6 yards to the IOWA CEN32 (Ahmad Johnson). |
| 3rd and 3 at IOWA CEN32 | Tyler Smith pass complete to Austin Ayobamid for 31 yards to the IOWA WES37 (Lucas Struck; Jeremy Lewis), PENALTY IOWA WES roughing the passer 15 yards to the IOWA WES22. |
| 1st and 10 at IOWA WES22 | Tyler Smith rush for 1 yard to the IOWA WES21 (Brody Targgart). |
| 2nd and 9 at IOWA WES21 | Tyler Smith pass complete to Bryce Anderson for 4 yards to the IOWA WES17 (Lucas Struck). |
| 3rd and 5 at IOWA WES17 | Tyler Smith sacked for loss of 5 yards to the IOWA WES22 (Walt Gray). |
| 4th and 10 at IOWA WES22 | clock 00:00. |
| back to top | |
|
4th
|
|
| 4th and 10 at IOWA WES22 | Start of 4th quarter, clock 15:00. |
| 4th and 10 at IOWA WES22 | Tyler Smith pass incomplete to Bryce Anderson, PENALTY IOWA WES substitution infraction 5 yards to the IOWA WES17, NO PLAY. |
| 4th and 5 at IOWA WES17 | Tyler Smith pass incomplete to Akili Mattox. |
| 7 plays, 58 yards, 03:25 elapsed | |
| Iowa Western at 14:47 | |
| 1st and 10 at IOWA WES17 | Iowa Western Communi drive start at 14:47. |
| 1st and 10 at IOWA WES17 | Daniel Swinney rush for 6 yards to the IOWA WES23 (BJ Elston; Tyler Smith). |
| 2nd and 4 at IOWA WES23 | Hunter Dekkers pass complete to Titus Myers for 6 yards to the IOWA WES29 (BJ Elston; Tyler Smith). |
| 1st and 10 at IOWA WES29 | Hunter Dekkers pass complete to Titus Myers for 2 yards to the IOWA WES31 (Kadarius Willia), PENALTY IOWA WES offside 5 yards to the IOWA WES24, NO PLAY. |
| 1st and 15 at IOWA WES24 | PENALTY IOWA WES holding 10 yards to the IOWA WES14. |
| 1st and 25 at IOWA WES14 | Daniel Swinney rush for no gain to the IOWA WES14 (Tyler Smith; Patrick Brown I). |
| 2nd and 25 at IOWA WES14 | Hunter Dekkers pass complete to Lucci Fidone for no gain to the IOWA WES14 (Ishmael Kante; Aaron Warren). |
| 3rd and 25 at IOWA WES14 | Hunter Dekkers pass incomplete to Lucci Fidone. |
| 4th and 25 at IOWA WES14 | Jonah Dupont punt 31 yards to the IOWA WES45, fair catch by Tyreik Thorpe. |
| 5 plays, -3 yards, 03:10 elapsed | |
| Iowa Central Community College at 11:37 | |
| 1st and 10 at IOWA WES45 | Iowa Central Communi drive start at 11:37. |
| 1st and 10 at IOWA WES45 | Tyler Smith rush for 2 yards to the IOWA WES43 (Ahmad Johnson). |
| 2nd and 8 at IOWA WES43 | Timeout Iowa Central Communi, clock 10:48. |
| 2nd and 8 at IOWA WES43 | Tyler Smith pass complete to Bryce Anderson for 19 yards to the IOWA WES24 (Jaden Turner). |
| 1st and 10 at IOWA WES24 | Tyler Smith pass complete to Jalen Lueth for 6 yards to the IOWA WES18 (Ahmad Johnson). |
| 2nd and 4 at IOWA WES18 | Tyler Smith rush for no gain to the IOWA WES18 (Lucas Struck), PENALTY IOWA CEN holding 10 yards to the IOWA WES28, NO PLAY. |
| 2nd and 14 at IOWA WES28 | Tyler Smith pass complete to Bryce Anderson for 3 yards to the IOWA WES25 (Marcus Williams). |
| 3rd and 11 at IOWA WES25 | Tyler Smith pass incomplete to Cyncir Bowers. |
| 4th and 11 at IOWA WES25 | Tyler Smith pass incomplete to Cyncir Bowers, PENALTY IOWA CEN holding declined. |
| 6 plays, 20 yards, 03:11 elapsed | |
| Iowa Western at 08:26 | |
| 1st and 10 at IOWA WES25 | Iowa Western Communi drive start at 08:26. |
| 1st and 10 at IOWA WES25 | Jonathan Humpal rush for 1 yard to the IOWA WES26 (Howard Brown; TEAM). |
| 2nd and 9 at IOWA WES26 | Hunter Dekkers pass complete to Lucci Fidone for 1 yard to the IOWA WES27 (Ishmael Kante; Caleb Moore). |
| 3rd and 8 at IOWA WES27 | PENALTY IOWA WES pass interference 14 yards to the IOWA WES13. |
| 3rd and 22 at IOWA WES13 | Daniel Swinney rush for 5 yards to the IOWA WES18 (Ryan Russo; Ishmael Kante). |
| 4th and 17 at IOWA WES18 | Jonah Dupont punt 25 yards to the IOWA WES43, downed. |
| 3 plays, -7 yards, 02:45 elapsed | |
| Iowa Central Community College at 05:41 | |
| 1st and 10 at IOWA WES43 | Iowa Central Communi drive start at 05:41. |
| 1st and 10 at IOWA WES43 | Cyncir Bowers rush for 10 yards to the IOWA WES33 (Da'veon McLille). |
| 1st and 10 at IOWA WES33 | Tyler Smith pass complete to Cyncir Bowers for 3 yards to the IOWA WES30 (Dominic Wiseman; Brody Targgart). |
| 2nd and 7 at IOWA WES30 | Tyler Smith pass complete to Bryce Anderson for 4 yards to the IOWA WES26 (Caelum Jones), out-of-bounds. |
| 3rd and 3 at IOWA WES26 | Tyler Smith pass incomplete. |
| 4th and 3 at IOWA WES26 | Tyler Smith rush for 9 yards to the IOWA WES17 (Da'veon McLille; Caelum Jones). |
| 1st and 10 at IOWA WES17 | Ty Purdy sacked for loss of 5 yards to the IOWA WES22 (Jemir Hall; Ayden Barnby). |
| 2nd and 15 at IOWA WES22 | Tyler Smith pass complete to Tyreik Thorpe for 22 yards to the IOWA WES00, TOUCHDOWN, clock 02:53. |
| Nolan Gustafson kick attempt good. | |
| Iowa Western 41, Iowa Central Community College 34 | |
| 7 plays, 43 yards, 02:48 elapsed | |
| Nolan Gustafson kickoff 62 yards to the IOWA WES03, fair catch by Lucci Fidone. | |
| Iowa Western at 02:53 | |
| 1st and 10 at IOWA WES03 | Iowa Western Communi drive start at 02:53, IOWA WES ball on IOWA WES25, clock 02:53. |
| 1st and 10 at IOWA WES25 | Iowa Western Communi drive start at 02:53. |
| 1st and 10 at IOWA WES25 | Jonathan Humpal rush for loss of 1 yard to the IOWA WES24 (Tyler Smith; Jawarren Corbin). |
| 2nd and 11 at IOWA WES24 | Timeout Iowa Central Communi, clock 02:43. |
| 2nd and 11 at IOWA WES24 | Timeout Iowa Western Communi, clock 02:43. |
| 2nd and 11 at IOWA WES24 | PENALTY IOWA WES substitution infraction 5 yards to the IOWA WES19. |
| 2nd and 16 at IOWA WES19 | Jonathan Humpal rush for 1 yard to the IOWA WES20 (Anthony Hall). |
| 3rd and 15 at IOWA WES20 | Hunter Dekkers pass complete to Titus Myers for 15 yards to the IOWA WES35 (Aaron Warren), PENALTY IOWA CEN targeting (Aaron Warren) 0 yards to the IOWA WES20, NO PLAY, PENALTY IOWA WES ineligible man down field 0 yards to the IOWA WES20, NO PLAY. |
| 3rd and 15 at IOWA WES20 | Daniel Swinney rush for 3 yards to the IOWA WES23 (Ishmael Kante; Howard Brown). |
| 4th and 12 at IOWA WES23 | Jonah Dupont punt 48 yards to the IOWA CEN29, Tyreik Thorpe return 19 yards to the IOWA CEN48 (Jemir Hall). |
| 3 plays, -2 yards, 01:04 elapsed | |
| Iowa Central Community College at 01:49 | |
| 1st and 10 at IOWA CEN48 | Iowa Central Communi drive start at 01:49. |
| 1st and 10 at IOWA CEN48 | Tyler Smith pass complete to Jalen Lueth for 8 yards to the IOWA WES44 (Devan Carlisle; Lucas Struck), out-of-bounds. |
| 2nd and 2 at IOWA WES44 | Tyler Smith pass complete to Jalen Lueth for 7 yards to the IOWA WES37 (Devan Carlisle), out-of-bounds. |
| 1st and 10 at IOWA WES37 | Tyler Smith pass incomplete. |
| 2nd and 10 at IOWA WES37 | Tyler Smith pass incomplete. |
| 3rd and 10 at IOWA WES37 | Tyler Smith pass complete to Tyreik Thorpe for 3 yards to the IOWA WES34 (Caelum Jones). |
