Diego Quintana
6

Diego Quintana

g
2
a
2
pts
6
gw
1
Player Stats
  Overall Conference
Games 22 8
Games started 3 -
Goals 2 1
Assists 2 1
Points 6 3
Shots 3 1
Shot Pct .667 1.000
Penalty kicks 0-0 0-0
Game-winning goals 1 0
Recent Results
Date Opponent Result
Nov 5 Lewis & Clark Community College W, 2-0
Nov 7 Iowa Lakes Community College L, 2-1
Nov 15 vs. Coffeyville Community College W, 6-2
Nov 17 vs. Laramie Community College W, 1-0
Nov 19 vs. Tyler Junior College W, 1-0
Nov 20 vs. Arizona Western College W, 2-0
Date Opponent Score gp gs g a pts
Aug 17 # at Creighton University   - - - - -
Aug 21 # Concordia (NE) University   - - - - -
Aug 27 Jefferson College W, 3-0 1 - 0 0 0
Aug 28 Barton Community College W, 2-0 1 - 0 0 0
Sep 1 at Northeast Community College W, 2-0 1 - 0 0 0
Sep 8 Hawkeye Community College W, 6-0 1 - 0 0 0
Sep 11 Southeastern Community College W, 5-0 1 - 0 1 1
Sep 15 at North Iowa Area Community College   - - - - -
Sep 18 at Marshalltown CC W, 3-1 1 - 0 0 0
Sep 25 at Indian Hills Community College W, 2-0 1 - 0 0 0
Sep 29 at Iowa Central Community College W, 8-0 1 - 0 0 0
Oct 2 Iowa Lakes Community College T, 1-1 1 - 0 0 0
Oct 7 Scott Community College W, 14-0 1 1 0 0 0
Oct 9 Marshalltown CC W, 1-0 1 - 0 0 0
Oct 13 Indian Hills Community College W, 4-1 1 - 0 0 0
Oct 16 at Iowa Lakes Community College W, 3-0 1 - 0 0 0
Oct 19 Iowa Central Community College W, 12-0 1 - 1 1 3
Oct 27 Indian Hills Community College W, 2-1 1 - 0 0 0
Oct 31 Iowa Lakes Community College W, 2-0 1 - 0 0 0
Nov 5 Lewis & Clark Community College W, 2-0 1 1 0 0 0
Nov 7 Iowa Lakes Community College L, 2-1 1 1 0 0 0
Nov 15 vs. Coffeyville Community College W, 6-2 1 - 1 0 2
Nov 17 vs. Laramie Community College W, 1-0 1 - 0 0 0
Nov 19 vs. Tyler Junior College W, 1-0 1 - 0 0 0
Nov 20 vs. Arizona Western College W, 2-0 1 - 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Aug 17 # at Creighton University   - - - - -
Aug 21 # Concordia (NE) University   - - - - -
Aug 27 Jefferson College W, 3-0 1 0 - 0 -
Aug 28 Barton Community College W, 2-0 1 0 - 0 -
Sep 1 at Northeast Community College W, 2-0 1 1 .000 1 1.000
Sep 8 Hawkeye Community College W, 6-0 1 0 - 0 -
Sep 11 Southeastern Community College W, 5-0 1 0 - 0 -
Sep 15 at North Iowa Area Community College   - - - - -
Sep 18 at Marshalltown CC W, 3-1 1 0 - 0 -
Sep 25 at Indian Hills Community College W, 2-0 1 0 - 0 -
Sep 29 at Iowa Central Community College W, 8-0 1 0 - 0 -
Oct 2 Iowa Lakes Community College T, 1-1 1 0 - 0 -
Oct 7 Scott Community College W, 14-0 1 0 - 0 -
Oct 9 Marshalltown CC W, 1-0 1 0 - 0 -
Oct 13 Indian Hills Community College W, 4-1 1 0 - 0 -
Oct 16 at Iowa Lakes Community College W, 3-0 1 0 - 0 -
Oct 19 Iowa Central Community College W, 12-0 1 1 1.000 1 1.000
Oct 27 Indian Hills Community College W, 2-1 1 0 - 0 -
Oct 31 Iowa Lakes Community College W, 2-0 1 0 - 0 -
Nov 5 Lewis & Clark Community College W, 2-0 1 0 - 0 -
Nov 7 Iowa Lakes Community College L, 2-1 1 0 - 0 -
Nov 15 vs. Coffeyville Community College W, 6-2 1 1 1.000 1 1.000
Nov 17 vs. Laramie Community College W, 1-0 1 0 - 0 -
Nov 19 vs. Tyler Junior College W, 1-0 1 0 - 0 -
Nov 20 vs. Arizona Western College W, 2-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Aug 17 # at Creighton University   - - - - -
Aug 21 # Concordia (NE) University   - - - - -
Aug 27 Jefferson College W, 3-0 1 0 0 0-0 0
Aug 28 Barton Community College W, 2-0 1 0 0 0-0 0
Sep 1 at Northeast Community College W, 2-0 1 0 0 0-0 0
Sep 8 Hawkeye Community College W, 6-0 1 0 0 0-0 0
Sep 11 Southeastern Community College W, 5-0 1 0 0 0-0 0
Sep 15 at North Iowa Area Community College   - - - - -
Sep 18 at Marshalltown CC W, 3-1 1 1 0 0-0 0
Sep 25 at Indian Hills Community College W, 2-0 1 0 0 0-0 0
Sep 29 at Iowa Central Community College W, 8-0 1 0 0 0-0 0
Oct 2 Iowa Lakes Community College T, 1-1 1 0 0 0-0 0
Oct 7 Scott Community College W, 14-0 1 0 0 0-0 0
Oct 9 Marshalltown CC W, 1-0 1 0 0 0-0 0
Oct 13 Indian Hills Community College W, 4-1 1 0 0 0-0 0
Oct 16 at Iowa Lakes Community College W, 3-0 1 0 0 0-0 0
Oct 19 Iowa Central Community College W, 12-0 1 0 0 0-0 0
Oct 27 Indian Hills Community College W, 2-1 1 0 0 0-0 0
Oct 31 Iowa Lakes Community College W, 2-0 1 0 0 0-0 0
Nov 5 Lewis & Clark Community College W, 2-0 1 0 0 0-0 0
Nov 7 Iowa Lakes Community College L, 2-1 1 0 0 0-0 0
Nov 15 vs. Coffeyville Community College W, 6-2 1 0 0 0-0 1
Nov 17 vs. Laramie Community College W, 1-0 1 0 0 0-0 0
Nov 19 vs. Tyler Junior College W, 1-0 1 0 0 0-0 0
Nov 20 vs. Arizona Western College W, 2-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2020-21 9 - 0 2 2
2021-22 22 3 2 2 6
2022-23 17 10 2 2 6
Total 48 13 4 6 14
  gp sh/g sh%/g sog/g sog%/g
2020-21 9 .33 .000 .11 .333
2021-22 22 .14 .667 .14 1.000
2022-23 17 .59 .200 .18 .300
Total 48 .33 .250 .15 .438
  gp sh sh% sog sog%
2020-21 9 3 .000 1 .333
2021-22 22 3 .667 3 1.000
2022-23 17 10 .200 3 .300
Total 48 16 .250 7 .438
  gp yc rc pk gw
2020-21 9 0 0 0-0 0
2021-22 22 0 0 0-0 1
2022-23 17 0 0 0-0 1
Total 48 0 0 0-0 2
  gp gs g/g a/g pts/g
2020-21 9 - .00 .22 .22
2021-22 22 3 .09 .09 .27
2022-23 17 10 .12 .12 .35
Total 48 13 .08 .13 .29
  gp gs g a pts
Total 22 3 2 2 6
Conference 8 - 1 1 3
Exhibition - - - - 0
           
Home 13 3 1 2 4
Away 5 - 0 0 0
Neutral 4 - 1 0 2
           
Wins 20 2 2 2 6
Losses 1 1 0 0 0
           
August 2 - 0 0 0
September 6 - 0 1 1
October 8 1 1 1 3
November 6 2 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 22 .14 .667 .14 1.000
Conference 8 .13 1.000 .13 1.000
Exhibition - - - - -
           
Home 13 .08 1.000 .08 1.000
Away 5 .20 .000 .20 1.000
Neutral 4 .25 1.000 .25 1.000
           
Wins 20 .15 .667 .15 1.000
Losses 1 .00 - .00 -
           
August 2 .00 - .00 -
September 6 .17 .000 .17 1.000
October 8 .13 1.000 .13 1.000
November 6 .17 1.000 .17 1.000
  gp sh sh% sog sog%
Total 22 3 .667 3 1.000
Conference 8 1 1.000 1 1.000
Exhibition - - - - -
           
Home 13 1 1.000 1 1.000
Away 5 1 .000 1 1.000
Neutral 4 1 1.000 1 1.000
           
Wins 20 3 .667 3 1.000
Losses 1 0 - 0 -
           
August 2 0 - 0 -
September 6 1 .000 1 1.000
October 8 1 1.000 1 1.000
November 6 1 1.000 1 1.000
  gp yc rc pk gw
Total 22 0 0 0-0 1
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 13 0 0 0-0 0
Away 5 0 0 0-0 0
Neutral 4 0 0 0-0 1
           
Wins 20 0 0 0-0 1
Losses 1 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 6 0 0 0-0 1
  gp gs g/g a/g pts/g
Total 22 3 .09 .09 .27
Conference 8 - .13 .13 .38
Exhibition - - - - -
           
Home 13 3 .08 .15 .31
Away 5 - .00 .00 .00
Neutral 4 - .25 .00 .50
           
Wins 20 2 .10 .10 .30
Losses 1 1 .00 .00 .00
           
August 2 - .00 .00 .00
September 6 - .00 .17 .17
October 8 1 .13 .13 .38
November 6 2 .17 .00 .33