Coastal Bend College at Iowa Western November 17, 2024
Box Score
Coastal Bend College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 0
Tim Teicher
|
0 | 0 | 0 | 0 | 90 |
|
2
Aly Elmekkawy
|
0 | 0 | 0 | 0 | 10 |
|
df 3
Harry Edwards
|
0 | 0 | 0 | 0 | 71 |
|
df 5
Ulisse Alberti
|
0 | 0 | 0 | 0 | 90 |
|
df 6
Thomas Jakobsen
|
0 | 0 | 0 | 0 | 90 |
|
7
Harvey Gilham
|
0 | 0 | 0 | 0 | 19 |
|
mid 8
Juan Valencia Vacca
|
0 | 0 | 0 | 0 | 83 |
|
fwd 9
Jake Mangan
|
1 | 1 | 0 | 0 | 80 |
|
mid
- Yellow card 75:21
10
Yahel Paramo
|
1 | 1 | 0 | 0 | 57 |
|
11
Raul Aranda
|
0 | 0 | 0 | 0 | 21 |
|
fwd 13
Io Shono
|
1 | 0 | 0 | 0 | 90 |
|
14
Kai Miyata
|
0 | 0 | 0 | 0 | 7 |
|
15
Seamus Kelly
|
0 | 0 | 0 | 0 | 22 |
|
mid 16
Josh Nicol
|
0 | 0 | 0 | 0 | 57 |
|
fwd 18
Jaden McKree
|
0 | 0 | 0 | 0 | 83 |
|
- Yellow card 84:59
23
Dan Gallagher
|
1 | 0 | 0 | 0 | 33 |
|
df 36
Andres Caicedo
|
0 | 0 | 0 | 0 | 84 |
|
40
Esteban Guerrero
|
0 | 0 | 0 | 0 | 7 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 | 994 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 2 | 0 | 0 | 0 | 55 | |
| 1 | 0 | 0 | 0 | 35 | |
|
10
Seydou Diop
|
2 | 2 | 2 | 0 | 45 |
|
13
Sho Toda
|
0 | 0 | 0 | 0 | 35 |
|
14
Lucas Costa
|
1 | 0 | 0 | 0 | 35 |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 55 | |
| 2 | 1 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 74 | |
| 0 | 0 | 0 | 0 | 45 | |
|
28
Jin Ichikawa
|
0 | 0 | 0 | 1 | 35 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 26 | |
|
35
Angel Lopez
|
0 | 0 | 0 | 1 | 45 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 3 | 997 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Tim Teicher | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
1st
|
31:18 | Seydou Diop (Jin Ichikawa) | 0 - 1 |
|
Iowa Western
2nd
|
68:01 | Seydou Diop (Efraims Valutadatils & Angel Lopez) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
2nd
|
71:15 | Yellow card - Mikey Lay |
|
Iowa Western
2nd
|
75:21 | Yellow card - Yahel Paramo |
|
Iowa Western
2nd
|
84:59 | Yellow card - Dan Gallagher |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 1 | 4 | 5 |
| Iowa Western | 7 | 2 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 2 | 0 | 2 |
| Iowa Western | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 0 | 1 | 1 |
| Iowa Western | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Coastal Bend College | 9 | 5 | 14 |
| Iowa Western | 3 | 5 | 8 |
| Date/Time | November 17, 2024 - 10:00 AM |
|---|---|
| Location | Wichita, KS |
| Stadium | Stryker |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Ashley Isbell |
Play By Play
| 0:00 | Tim Teicher at goalie for Coastal Bend College. | ||
| 0:00 | Francesco Tricarico at goalie for Iowa Western Communi. | ||
| 1:27 | Offside against Coastal Bend College. | ||
| 4:22 | Corner kick by Iowa Western Communi Efraims Valutadatils [4:22]. | ||
| 5:18 | Offside against Iowa Western Communi. | ||
| Foul on Coastal Bend College. | |||
| 7:18 | Shot by Coastal Bend College Io Shono, Wide. | ||
| Foul on Coastal Bend College. | |||
| Foul on Coastal Bend College. | |||
| 12:01 | Offside against Coastal Bend College. | ||
| Foul on Iowa Western Communi. | |||
| 13:23 | Shot by Iowa Western Communi Carlos Camara, High. | ||
| Foul on Coastal Bend College. | |||
| Foul on Coastal Bend College. | |||
| Foul on Iowa Western Communi. | |||
| 18:44 | Shot by Iowa Western Communi Carlos Camara, Defensive Save by Ulisse Alberti. | ||
| 19:21 | Corner kick by Iowa Western Communi Efraims Valutadatils [19:21]. | ||
| 21:23 | Shot by Iowa Western Communi Brian Lopez, Wide. | ||
| 23:05 | Substitution!Coastal Bend College substitution: Seamus Kelly for Yahel Paramo. | ||
| 28:08 | Substitution!Iowa Western Communi substitution: Angel Lopez for Salim Chavez. | ||
| 28:08 | Substitution!Iowa Western Communi substitution: Mikey Lay for Jordy Rodriguez. | ||
| 28:42 | Substitution!Iowa Western Communi substitution: Mikey Lay for Hayato Takayama. | ||
| 28:42 | Substitution!Iowa Western Communi substitution: Seydou Diop for Takumi Kumakura. | ||
| 31:18 | Goal!GOAL by Iowa Western Communi Seydou Diop (FIRST GOAL), Assist by Jin Ichikawa ( 0 - 1 ) |
||
| Foul on Coastal Bend College. | |||
| Foul on Coastal Bend College. | |||
| 35:08 | Substitution!Coastal Bend College substitution: Aly Elmekkawy for Jake Mangan. | ||
| 35:08 | Substitution!Coastal Bend College substitution: Raul Aranda for Kai Miyata. | ||
| Foul on Coastal Bend College. | |||
| 37:20 | Shot by Iowa Western Communi Kairi Saito, Wide. | ||
| 37:35 | Shot by Iowa Western Communi Efraims Valutadatils, Save (by goalie) Tim Teicher. | ||
| 37:56 | Corner kick by Iowa Western Communi Efraims Valutadatils [37:56]. | ||
| 37:58 | Substitution!Iowa Western Communi substitution: Kairi Saito for Takumi Kumakura. | ||
| 37:58 | Substitution!Iowa Western Communi substitution: Seydou Diop for Brian Lopez. | ||
| 37:58 | Substitution!Iowa Western Communi substitution: Lucas Costa for Caden Johnson. | ||
| 37:58 | Substitution!Iowa Western Communi substitution: Sho Toda for Hayato Takayama. | ||
| 37:58 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Florentino Junior. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Coastal Bend College. | |||
| 42:41 | Corner kick by Iowa Western Communi Efraims Valutadatils [42:41]. | ||
| 43:16 | Shot by Iowa Western Communi Lucas Costa, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Coastal Bend College: #0 Tim Teicher, #3 Harry Edwards, #5 Ulisse Alberti, #6 Thomas Jakobsen, #8 Juan Valencia Vacca, #9 Jake Mangan, #10 Yahel Paramo, #13 Io Shono, #16 Josh Nicol, #18 Jaden McKree, #36 Andres Caicedo. | ||
| 45:00 | For Iowa Western Communi: #2 Takumi Kumakura, #4 Ajmal Tesilimi, #6 Salim Chavez, #7 Brian Lopez, #16 Boubacar Simaakan, #17 Caden Johnson, #19 Carlos Camara, #21 Florentino Junior, #23 Hayato Takayama, #30 Francesco Tricarico, #32 Efraims Valutadatils. | ||
| 47:18 | Offside against Iowa Western Communi. | ||
| 51:22 | Substitution!Coastal Bend College substitution: Josh Nicol for Andres Caicedo. | ||
| Foul on Coastal Bend College. | |||
| 52:36 | Offside against Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| 56:52 | Shot by Iowa Western Communi Brian Lopez, Wide Right. | ||
| 57:23 | Substitution!Coastal Bend College substitution: Andres Caicedo for Aly Elmekkawy. | ||
| 57:23 | Substitution!Coastal Bend College substitution: Dan Gallagher for Josh Nicol. | ||
| Foul on Coastal Bend College. | |||
| 61:47 | Substitution!Iowa Western Communi substitution: Mikey Lay for Salim Chavez. | ||
| 61:47 | Substitution!Iowa Western Communi substitution: Sho Toda for Brian Lopez. | ||
| 61:47 | Substitution!Iowa Western Communi substitution: Jin Ichikawa for Caden Johnson. | ||
| 61:47 | Substitution!Iowa Western Communi substitution: Kairi Saito for Takumi Kumakura. | ||
| 61:47 | Substitution!Iowa Western Communi substitution: Seydou Diop for Hayato Takayama. | ||
| 61:47 | Substitution!Iowa Western Communi substitution: Lucas Costa for Carlos Camara. | ||
| 61:47 | Substitution!Iowa Western Communi substitution: Angel Lopez for Florentino Junior. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Coastal Bend College. | |||
| 68:01 | Goal!GOAL by Iowa Western Communi Seydou Diop, Assist by Efraims Valutadatils and Angel Lopez ( 0 - 2 ) |
||
| 69:15 | Corner kick by Iowa Western Communi Efraims Valutadatils [69:15]. | ||
| Foul on Iowa Western Communi. | |||
| 70:33 | Offside against Coastal Bend College. | ||
| 71:15 | Yellow card on Iowa Western Communi Mikey Lay. | ||
| 71:15 | Substitution!Iowa Western Communi substitution: Florentino Junior for Mikey Lay. | ||
| 71:15 | Shot by Coastal Bend College Yahel Paramo, Save (by goalie) Francesco Tricarico. | ||
| 71:15 | Substitution!Coastal Bend College substitution: Jake Mangan for Harry Edwards. | ||
| 71:15 | Substitution!Coastal Bend College substitution: Harvey Gilham for Juan Valencia Vacca. | ||
| 71:15 | Substitution!Coastal Bend College substitution: Kai Miyata for Cristobal Benito. | ||
| 71:15 | Substitution!Coastal Bend College substitution: Esteban Guerrero for Jaden McKree. | ||
| 73:28 | Offside against Iowa Western Communi. | ||
| 75:21 | Yellow card on Coastal Bend College Yahel Paramo. | ||
| Foul on Coastal Bend College. | |||
| 78:37 | Substitution!Coastal Bend College substitution: Juan Valencia Vacca for Kai Miyata. | ||
| 78:37 | Substitution!Coastal Bend College substitution: Raul Aranda for Esteban Guerrero. | ||
| 78:37 | Substitution!Coastal Bend College substitution: Jaden McKree for Yahel Paramo. | ||
| 80:38 | Shot by Coastal Bend College Jake Mangan, Save (by goalie) Francesco Tricarico. | ||
| Foul on Coastal Bend College. | |||
| 83:02 | Shot by Coastal Bend College Dan Gallagher, Wide. | ||
| 83:22 | Substitution!Iowa Western Communi substitution: Seydou Diop for Carlos Camara. | ||
| 83:22 | Substitution!Iowa Western Communi substitution: Kairi Saito for Brian Lopez. | ||
| Foul on Iowa Western Communi. | |||
| 84:59 | Yellow card on Coastal Bend College Dan Gallagher. | ||
| 85:30 | Corner kick by Coastal Bend College Jake Mangan [85:30]. | ||
| 85:51 | Shot by Coastal Bend College Cristobal Benito, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


