Harcum College at Iowa Western November 19, 2024
Box Score
Harcum College
Iowa Western
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Noah Djebali
|
0 | 0 | 0 | 0 | 92 |
|
5
Ronell Perdigao
|
0 | 0 | 0 | 0 | 8 |
|
9
Luis Josuè Valverde Ureña
|
0 | 0 | 0 | 0 | 8 |
|
lw 10
Kingsley Annan
|
2 | 0 | 0 | 0 | 84 |
|
d 18
Touhami Bel-Hadj
|
0 | 0 | 0 | 0 | 92 |
|
f 19
Zsombor Pall
|
0 | 0 | 0 | 0 | 83 |
|
d
- Yellow card 58:52
22
Mckenzie Mason
|
1 | 0 | 0 | 0 | 92 |
|
c 23
Fernando Laserna
|
0 | 0 | 0 | 0 | 92 |
|
d 30
Remy Berquin
|
0 | 0 | 0 | 0 | 84 |
|
d 31
Emil Collatz
|
1 | 1 | 1 | 0 | 92 |
|
d 32
Rodrigo Hermelo
|
0 | 0 | 0 | 0 | 92 |
|
d 33
Max Asplin-Rowley
|
1 | 1 | 0 | 0 | 81 |
|
d 35
Ricardo Paniccia
|
0 | 0 | 0 | 0 | 92 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 1 | 0 | 992 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 25 | |
| 0 | 0 | 0 | 0 | 92 | |
| 1 | 0 | 0 | 0 | 68 | |
| 1 | 1 | 0 | 0 | 49 | |
| 0 | 0 | 0 | 0 | 67 | |
|
10
Seydou Diop
|
3 | 1 | 0 | 1 | 67 |
|
13
Sho Toda
|
0 | 0 | 0 | 0 | 67 |
|
14
Lucas Costa
|
0 | 0 | 0 | 0 | 67 |
| 0 | 0 | 0 | 0 | 92 | |
| 0 | 0 | 0 | 0 | 25 | |
| 5 | 3 | 2 | 0 | 25 | |
| 0 | 0 | 0 | 1 | 25 | |
| 3 | 1 | 0 | 0 | 83 | |
| 0 | 0 | 0 | 0 | 92 | |
| 4 | 2 | 0 | 0 | 92 | |
|
34
Mikey Lay
|
0 | 0 | 0 | 0 | 67 |
|
35
Angel Lopez
|
1 | 0 | 0 | 0 | 9 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 2 | 3 | 1012 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Noah Djebali | 8 | 2 | 6 | 91:31 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Francesco Tricarico | 2 | 1 | 1 | 91:31 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Harcum College
1st
|
4:09 | Emil Collatz (unassisted) | 1 - 0 |
|
Iowa Western
2nd
|
83:44 | Carlos Camara (Seydou Diop & Florentino Junior) | 1 - 1 |
|
Iowa Western
OT
|
91:31 | Carlos Camara (Cihan Caliskan) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
2nd
|
58:52 | Yellow card - Mckenzie Mason |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Harcum College | 5 | 0 | 0 | 5 |
| Iowa Western | 4 | 12 | 2 | 18 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Harcum College | 0 | 6 | 0 | 6 |
| Iowa Western | 1 | 0 | 0 | 1 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Harcum College | 1 | 1 | 0 | 2 |
| Iowa Western | 1 | 7 | 0 | 8 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Harcum College | 8 | 3 | 0 | 11 |
| Iowa Western | 6 | 2 | 0 | 8 |
| Date/Time | November 19, 2024 - 10:00 AM |
|---|---|
| Location | Wichita, Kan. |
| Game length | 2:11 |
| Attendance | 0 |
| Scorer: | Nathan Howard |
Play By Play
| 0:00 | Noah Djebali at goalie for Harcum College. | ||
| 0:00 | Francesco Tricarico at goalie for Iowa Western Communi. | ||
| Foul on Iowa Western Communi. | |||
| Foul on Iowa Western Communi. | |||
| 3:11 | Header Shot by Iowa Western Communi Hayato Takayama, Wide Right. | ||
| 4:03 | Corner kick by Harcum College Fernando Laserna [4:03]. | ||
| 4:09 | Goal!GOAL by Harcum College Emil Collatz (FIRST GOAL) ( 1 - 0 ) |
||
| Foul on Harcum College. | |||
| 8:38 | Header Shot by Harcum College Kingsley Annan, High. | ||
| 10:10 | Corner kick by Iowa Western Communi Efraims Valutadatils [10:10]. | ||
| Foul on Iowa Western Communi. | |||
| 12:38 | Shot by Harcum College Max Asplin-Rowley, Save (by goalie) Francesco Tricarico. | ||
| Foul on Harcum College. | |||
| Foul on Iowa Western Communi. | |||
| Foul on Harcum College. | |||
| 22:38 | Shot by Iowa Western Communi Carlos Camara, High. | ||
| Foul on Harcum College. | |||
| 24:47 | Substitution!Iowa Western Communi substitution: Sho Toda for Caden Johnson. | ||
| Foul on Harcum College. | |||
| Foul on Harcum College. | |||
| 24:47 | Substitution!Iowa Western Communi substitution: Seydou Diop for Hayato Takayama. | ||
| 24:47 | Substitution!Iowa Western Communi substitution: Angel Lopez for Brian Lopez. | ||
| 24:47 | Substitution!Iowa Western Communi substitution: Lucas Costa for Florentino Junior. | ||
| 24:47 | Substitution!Iowa Western Communi substitution: Kairi Saito for Carlos Camara. | ||
| 24:47 | Substitution!Iowa Western Communi substitution: Mikey Lay for Takumi Kumakura. | ||
| Foul on Harcum College. | |||
| 29:44 | Shot by Iowa Western Communi Angel Lopez, Blocked. | ||
| 33:48 | Substitution!Iowa Western Communi substitution: Hayato Takayama for Angel Lopez. | ||
| 34:51 | Shot by Harcum College Mckenzie Mason, High. | ||
| Foul on Iowa Western Communi. | |||
| 39:47 | Shot by Iowa Western Communi Seydou Diop, High. | ||
| Foul on Iowa Western Communi. | |||
| 42:18 | Shot by Harcum College Kingsley Annan, Wide. | ||
| Foul on Harcum College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Harcum College: #1 Noah Djebali, #10 Kingsley Annan, #18 Touhami Bel-Hadj, #19 Zsombor Pall, #22 Mckenzie Mason, #23 Fernando Laserna, #30 Remy Berquin, #31 Emil Collatz, #32 Rodrigo Hermelo, #33 Max Asplin-Rowley, #35 Ricardo Paniccia. | ||
| 45:00 | For Iowa Western Communi: #4 Ajmal Tesilimi, #6 Salim Chavez, #8 Kairi Saito, #10 Seydou Diop, #13 Sho Toda, #14 Lucas Costa, #16 Boubacar Simaakan, #23 Hayato Takayama, #30 Francesco Tricarico, #32 Efraims Valutadatils, #34 Mikey Lay. | ||
| Foul on Harcum College. | |||
| 52:16 | Header Shot by Iowa Western Communi Efraims Valutadatils, Save (by goalie) Noah Djebali. | ||
| 52:35 | Corner kick by Iowa Western Communi Efraims Valutadatils [52:35]. | ||
| 53:30 | Shot by Iowa Western Communi Hayato Takayama, Wide Right. | ||
| 55:45 | Header Shot by Iowa Western Communi Efraims Valutadatils, Wide Left. | ||
| 55:54 | Shot by Iowa Western Communi Hayato Takayama, Save (by goalie) Noah Djebali. | ||
| 57:37 | Corner kick by Iowa Western Communi Efraims Valutadatils [57:37]. | ||
| 58:01 | Substitution!Harcum College substitution: Mckenzie Mason for Ronell Perdigao. | ||
| 58:52 | Yellow card on Harcum College Mckenzie Mason. | ||
| 58:54 | Header Shot by Iowa Western Communi Carlos Camara, Save (by goalie) Noah Djebali. | ||
| 59:50 | Corner kick by Harcum College Rodrigo Hermelo [59:50]. | ||
| Foul on Harcum College. | |||
| 66:46 | Shot by Iowa Western Communi Efraims Valutadatils, Save (by goalie) Noah Djebali. | ||
| 67:31 | Shot by Iowa Western Communi Brian Lopez, Save (by goalie) Noah Djebali. | ||
| 67:47 | Substitution!Iowa Western Communi substitution: Brian Lopez for Salim Chavez. | ||
| 71:46 | Corner kick by Iowa Western Communi Efraims Valutadatils [71:46]. | ||
| 72:19 | Substitution!Harcum College substitution: Kingsley Annan for Zsombor Pall. | ||
| Foul on Harcum College. | |||
| 73:59 | Corner kick by Iowa Western Communi Mikey Lay [73:59]. | ||
| Foul on Iowa Western Communi. | |||
| 76:11 | Shot by Iowa Western Communi Carlos Camara, Blocked. | ||
| 77:19 | Shot by Iowa Western Communi Salim Chavez, Blocked. | ||
| 77:35 | Corner kick by Iowa Western Communi Efraims Valutadatils [77:35]. | ||
| 77:51 | Header Shot by Iowa Western Communi Efraims Valutadatils, Hit Post. | ||
| 80:38 | Substitution!Harcum College substitution: Zsombor Pall for Max Asplin-Rowley. | ||
| 81:46 | Substitution!Harcum College substitution: Remy Berquin for Ronell Perdigao. | ||
| 83:30 | Corner kick by Iowa Western Communi Salim Chavez [83:30]. | ||
| 83:34 | Substitution!Harcum College substitution: Ronell Perdigao for Remy Berquin. | ||
| 83:34 | Substitution!Harcum College substitution: Luis Josuè Va for Kingsley Annan. | ||
| 83:44 | Goal!GOAL by Iowa Western Communi Carlos Camara, Assist by Seydou Diop and Florentino Junior ( 1 - 1 ) |
||
| Foul on Iowa Western Communi. | |||
| 89:06 | Shot by Iowa Western Communi Seydou Diop, Save (by goalie) Noah Djebali. | ||
| 89:22 | Corner kick by Iowa Western Communi Efraims Valutadatils [89:22]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | For Harcum College: #1 Noah Djebali, #5 Ronell Perdigao, #9 Luis Josuè Va, #18 Touhami Bel-Hadj, #19 Zsombor Pall, #22 Mckenzie Mason, #23 Fernando Laserna, #31 Emil Collatz, #32 Rodrigo Hermelo, #35 Ricardo Paniccia. | ||
| 90:00 | For Iowa Western Communi: #4 Ajmal Tesilimi, #7 Brian Lopez, #8 Kairi Saito, #10 Seydou Diop, #13 Sho Toda, #14 Lucas Costa, #16 Boubacar Simaakan, #23 Hayato Takayama, #30 Francesco Tricarico, #32 Efraims Valutadatils, #34 Mikey Lay. | ||
| 90:12 | Shot by Iowa Western Communi Seydou Diop, High. | ||
| 91:31 | Goal!GOAL by Iowa Western Communi Carlos Camara, Assist by Cihan Caliskan ( 1 - 2 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


