Alexis Ashmore
8 Alexis Ashmore
-
- Height:
- 5'5"
-
- Hometown:
- Urbandale, IA
-
- Position:
- Midfield
-
- Year:
- FR
-
- City:
- Urbandale
-
- State:
- Iowa
-
- Country:
- United States
-
- High School:
- Waukee
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 8 |
| Games started | 11 | 4 |
| Goals | 3 | 1 |
| Assists | 2 | 1 |
| Points | 8 | 3 |
| Shots | 2 | 0 |
| Shot Pct | 1.500 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | Sporting | - | - | - | - | - | |
| Aug 13 | Elkhorn | - | - | - | - | - | |
| Aug 15 | at Concordia University | - | - | - | - | - | |
| Aug 17 | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Aug 25 | Barton Community College | W, 7-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 31 | vs. Rose State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Jackson College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Sep 7 | vs. Monroe Community College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 13 | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Northeast Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 28 | at Scott Community College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 13 | Johnson County Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 29 | Hawkeye Community College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 8 | at Gillette College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | Sporting | - | - | - | - | - | |
| Aug 13 | Elkhorn | - | - | - | - | - | |
| Aug 15 | at Concordia University | - | - | - | - | - | |
| Aug 17 | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 25 | Barton Community College | W, 7-1 | 1 | 2 | .500 | 1 | .500 |
| Aug 31 | vs. Rose State College | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 1 | vs. Laramie Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Jackson College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 7 | vs. Monroe Community College | W, 8-1 | 1 | 0 | - | 0 | - |
| Sep 13 | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | Northeast Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 26 | North Iowa Area Community College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Scott Community College | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Indian Hills Community College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | Johnson County Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 29 | Hawkeye Community College | W, 4-1 | 1 | 0 | - | 0 | - |
| Nov 2 | Indian Hills Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 8 | at Gillette College | T, 1-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | Sporting | - | - | - | - | - | |
| Aug 13 | Elkhorn | - | - | - | - | - | |
| Aug 15 | at Concordia University | - | - | - | - | - | |
| Aug 17 | Grand View University | - | - | - | - | - | |
| Aug 23 | Western Nebraska Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Barton Community College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Rose State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | vs. Laramie Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Jackson College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Monroe Community College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Iowa Western | T, 0-0 | - | - | - | - | - |
| Sep 14 | Iowa Western | - | - | - | - | - | |
| Sep 18 | at Iowa Central Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Northeast Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | North Iowa Area Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Scott Community College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Iowa Lakes Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Indian Hills Community College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Johnson County Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Southeastern Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | Hawkeye Community College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 8 | at Gillette College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | 3 | 2 | 8 |
| Conference | 8 | 4 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 5 | 2 | 1 | 5 |
| Away | 6 | 3 | 0 | 1 | 1 |
| Neutral | 3 | 3 | 1 | 0 | 2 |
| Result | |||||
| Wins | 13 | 8 | 3 | 2 | 8 |
| Losses | 4 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 7 | 4 | 2 | 1 | 5 |
| October | 6 | 3 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .11 | 1.500 | .06 | .500 |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .22 | 1.000 | .11 | .500 |
| Away | 6 | .00 | - | .00 | - |
| Neutral | 3 | .00 | - | .00 | - |
| Result | |||||
| Wins | 13 | .15 | 1.500 | .08 | .500 |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .67 | .500 | .33 | .500 |
| September | 7 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2 | 1.500 | 1 | .500 |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2 | 1.000 | 1 | .500 |
| Away | 6 | 0 | - | 0 | - |
| Neutral | 3 | 0 | - | 0 | - |
| Result | |||||
| Wins | 13 | 2 | 1.500 | 1 | .500 |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 2 | .500 | 1 | .500 |
| September | 7 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 13 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 11 | .17 | .11 | .44 |
| Conference | 8 | 4 | .13 | .13 | .38 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 5 | .22 | .11 | .56 |
| Away | 6 | 3 | .00 | .17 | .17 |
| Neutral | 3 | 3 | .33 | .00 | .67 |
| Result | |||||
| Wins | 13 | 8 | .23 | .15 | .62 |
| Losses | 4 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 7 | 4 | .29 | .14 | .71 |
| October | 6 | 3 | .00 | .17 | .17 |
| November | 2 | 2 | .00 | .00 | .00 |
