Iowa Western at Iowa Central Community College September 18, 2019

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Iowa Western | 0 | 1 | 0 | 1 | 2 |
| Iowa Central Community College | 0 | 1 | 0 | 0 | 1 |
Box Score
Iowa Western
Iowa Central Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
28
Hope Riche
|
0 | 0 | 1 | 0 | 0 |
|
TM
Team
|
28 | 18 | 0 | 0 | 0 |
| TOTALS | 28 | 18 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Meike Klever
|
0 | 0 | 0 | 0 | 0 |
|
2
Dara Guimaraes Pontes Miguel
|
0 | 0 | 0 | 0 | 0 |
|
3
Anna Pons
|
0 | 0 | 0 | 1 | 0 |
|
4
Norma Hernandez
|
0 | 0 | 0 | 0 | 0 |
|
5
Bruna Cruz Strey
|
0 | 0 | 0 | 0 | 0 |
|
8
Annabelle Friege
|
0 | 0 | 0 | 0 | 0 |
|
10
Bruna Cola Bielski
|
0 | 0 | 1 | 0 | 0 |
|
12
Amber Westling
|
0 | 0 | 0 | 0 | 0 |
|
13
Julia Herbst
|
0 | 0 | 0 | 0 | 0 |
|
15
Mara Crimmins
|
0 | 0 | 0 | 0 | 0 |
|
16
Amber Vanderveer
|
0 | 0 | 0 | 0 | 0 |
|
22
Raeya Love
|
0 | 0 | 0 | 0 | 0 |
|
23
Cecille Nahimana
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
12 | 10 | 0 | 0 | 0 |
| TOTALS | 12 | 10 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Judit Gonzalez | 10 | 1 | 9 | 105:32 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Meike Klever | 18 | 2 | 16 | 105:32 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Iowa Western
2nd
|
49:48 | Hope Riche (McKenna Banks) - cross | 1 - 0 |
|
Iowa Central Community College
2nd
|
82:21 | Bruna Cola Bielski (Anna Pons) | 1 - 1 |
|
Iowa Western
2OT
|
105:32 | Laura Linares (Paola Ochoa) - slot ball into 18 | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Iowa Western
2nd
|
84:14 | Yellow card - Maria Gabriela Garci |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western | 12 | 15 | 0 | 1 | 28 |
| Iowa Central Community College | 3 | 9 | 0 | 0 | 12 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western | 3 | 7 | 0 | 0 | 10 |
| Iowa Central Community College | 9 | 6 | 0 | 0 | 15 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western | 0 | 0 | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 | 0 | 0 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Iowa Western | 0 | 0 | 0 | 0 | 0 |
| Iowa Central Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time | September 18, 2019 - 1:00 PM |
|---|---|
| Location | Iowa Central |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Jeremy Capo |
