Bella Washington
- GK
- Iowa Western
gp
13
gs
11
min
967:30
ga
6
gaa
0.56
sv
20
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 13 | 4 |
| Games started | 11 | 4 |
| Minutes | 967:30 | 292:30 |
| Goals against | 6 | 1 |
| Goals-against average | 0.56 | 0.31 |
| Saves | 20 | 0 |
| Save pct | .769 | .000 |
| Wins | 5 | 3 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 5/1 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 10 # | at College of St. Mary | - | - | - | - | - | - | |
| Aug 11 # | Doane University | - | - | - | - | - | - | |
| Aug 13 # | Grand View University | - | - | - | - | - | - | |
| Aug 20 | vs. Butler Community College | L, 4-3 | - | - | - | - | - | - |
| Aug 21 | at Monroe Community College | L, 5-1 | - | - | - | - | - | - |
| Aug 24 | Kansas City Kansas Community College | T, 3-3 | - | - | - | - | - | - |
| Aug 26 | at Laramie Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 27 | vs. Eastern Florida State College | L, 4-3 | - | - | - | - | - | - |
| Aug 31 | North Iowa Area Community College | W, 7-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 3 | at Southeastern Community College | W, 17-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 7 | Northeast Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 10 | at Scott Community College | W, 13-0 | - | - | - | - | - | - |
| Sep 16 # | Blue vs White Full90 | - | - | - | - | - | - | |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Sep 28 | Indian Hills Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 5 | at Iowa Lakes Community College | W, 4-0 | - | - | - | - | - | - |
| Oct 7 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 8 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 12 | at Indian Hills Community College | W, 6-0 | 1 | 1 | 0 | 0 | 0/0 | 22:30 |
| Oct 19 | Iowa Lakes Community College | W, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 26 | Iowa Central Community College | W, 8-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Oct 30 | Indian Hills Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
| Nov 5 | Illinois Central College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Nov 13 | vs. Polk State College | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 14 | vs. Seminole State College | W, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 17 | vs. Eastern Florida State College | W, 4-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | vs. Salt Lake Community College | W, 1-0 | 1 | 0 | 0 | 0 | 1/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 10 # | at College of St. Mary | - | - | - | - | - | |
| Aug 11 # | Doane University | - | - | - | - | - | |
| Aug 13 # | Grand View University | - | - | - | - | - | |
| Aug 20 | vs. Butler Community College | L, 4-3 | - | - | - | - | - |
| Aug 21 | at Monroe Community College | L, 5-1 | - | - | - | - | - |
| Aug 24 | Kansas City Kansas Community College | T, 3-3 | - | - | - | - | - |
| Aug 26 | at Laramie Community College | W, 2-1 | - | - | - | - | - |
| Aug 27 | vs. Eastern Florida State College | L, 4-3 | - | - | - | - | - |
| Aug 31 | North Iowa Area Community College | W, 7-0 | - | - | - | - | - |
| Sep 3 | at Southeastern Community College | W, 17-0 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 7 | Northeast Community College | W, 5-1 | 1 | 0 | 1 | 0 | .000 |
| Sep 10 | at Scott Community College | W, 13-0 | - | - | - | - | - |
| Sep 16 # | Blue vs White Full90 | - | - | - | - | - | |
| Sep 21 | Iowa Central Community College | W, 2-0 | 1 | 1 | 0 | 0 | - |
| Sep 28 | Indian Hills Community College | W, 3-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 5 | at Iowa Lakes Community College | W, 4-0 | - | - | - | - | - |
| Oct 7 | at Hawkeye Community College | W, 3-0 | - | - | - | - | - |
| Oct 8 | at Iowa Central Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 12 | at Indian Hills Community College | W, 6-0 | 1 | 1 | 0 | 0 | - |
| Oct 19 | Iowa Lakes Community College | W, 3-1 | - | - | - | - | - |
| Oct 26 | Iowa Central Community College | W, 8-1 | 1 | 1 | 0 | 0 | - |
| Oct 30 | Indian Hills Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Nov 5 | Illinois Central College | W, 5-0 | 1 | 1 | 0 | 2 | 1.000 |
| Nov 13 | vs. Polk State College | W, 2-1 | 1 | 1 | 1 | 2 | .667 |
| Nov 14 | vs. Seminole State College | W, 3-1 | 1 | 1 | 1 | 4 | .800 |
| Nov 17 | vs. Eastern Florida State College | W, 4-2 | 1 | 1 | 2 | 4 | .667 |
| Nov 19 | vs. Salt Lake Community College | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 13 | 11 | .40 | 0.56 | 1.33 |
| Conference | 4 | 4 | .20 | 0.31 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .25 | 0.40 | .38 |
| Away | 3 | 2 | .00 | 0.00 | .67 |
| Neutral | 4 | 4 | 1.00 | 1.00 | 3.75 |
| Wins | 13 | 11 | .40 | 0.56 | 1.33 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 4 | 2 | .50 | 0.67 | .50 |
| October | 4 | 4 | .00 | 0.00 | .20 |
| November | 5 | 5 | .80 | 0.80 | 3.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0 | 0/1 | 967:30 |
| Conference | 4 | 0 | 0 | 0 | 0/0 | 292:30 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 0 | 0 | 0 | 0/0 | 450:00 |
| Away | 3 | 0 | 0 | 0 | 0/1 | 157:30 |
| Neutral | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Wins | 13 | 0 | 0 | 0 | 0/1 | 967:30 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 4 | 0 | 0 | 0 | 0/1 | 270:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 247:30 |
| November | 5 | 0 | 0 | 0 | 0/0 | 450:00 |
| gp | min/g | |
|---|---|---|
| Total | 13 | 64:30 |
| Conference | 4 | 58:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 56:15 |
| Away | 3 | 52:30 |
| Neutral | 4 | 90:00 |
| Wins | 13 | 64:30 |
| Losses | - | 0:00 |
| August | - | 0:00 |
| September | 4 | 67:30 |
| October | 4 | 49:30 |
| November | 5 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 13 | 11 | 6 | 20 | .769 |
| Conference | 4 | 4 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 2 | 3 | .600 |
| Away | 3 | 2 | 0 | 2 | 1.000 |
| Neutral | 4 | 4 | 4 | 15 | .789 |
| Wins | 13 | 11 | 6 | 20 | .769 |
| Losses | - | - | - | - | - |
| August | - | - | - | - | - |
| September | 4 | 2 | 2 | 2 | .500 |
| October | 4 | 4 | 0 | 1 | 1.000 |
| November | 5 | 5 | 4 | 17 | .810 |
