Madison Ehrens
- GK
- Iowa Western
gp
4
gs
1
min
223:36
ga
2
gaa
0.81
sv
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | - |
| Games started | 1 | - |
| Minutes | 223:36 | 0:00 |
| Goals against | 2 | - |
| Goals-against average | 0.81 | - |
| Saves | 5 | - |
| Save pct | .714 | - |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 1 | 0 |
| Shutouts | 1/1 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Illinois Central College | W, 6-0 |
| Nov 1 | Lewis & Clark Community College | W, 4-2 |
| Nov 9 | at Motlow State Community College | W, 1-0 |
| Nov 17 | Tyler Junior College | W, 2-1 |
| Nov 19 | Laramie Community College | W, 3-0 |
| Nov 21 | vs. Daytona State College | T, 2-2 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 3 # | at Elkhorn Roots | - | - | - | - | - | - | |
| Aug 6 # | Sting FC | - | - | - | - | - | - | |
| Aug 10 # | at Midland University | - | - | - | - | - | - | |
| Aug 13 # | College of St. Mary's | - | - | - | - | - | - | |
| Aug 23 | vs. Navarro College | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 66:36 |
| Aug 25 | vs. Illinois Central College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Aug 31 | Southeastern Community College | W, 18-0 | 1 | 0 | 0 | 0 | 0/1 | 22:00 |
| Sep 3 # | Blue vs. White Fundraiser | - | - | - | - | - | - | |
| Sep 6 | vs. Columbia State Community College | W, 1-0 | - | - | - | - | - | - |
| Sep 9 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 14 | Iowa Lakes Community College | W, 2-0 | - | - | - | - | - | - |
| Sep 18 | Western Nebraska Community College | W, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 22 | vs. Lewis & Clark Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 26 | Indian Hills Community College | W, 3-1 | - | - | - | - | - | - |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | Northeast Community College | W, 8-0 | - | - | - | - | - | - |
| Oct 6 # | College of Saint Mary's | - | - | - | - | - | - | |
| Oct 9 | Western Iowa Tech | W, 11-0 | - | - | - | - | - | - |
| Oct 11 | Western Wyoming Community College | W, 1-0 | - | - | - | - | - | - |
| Oct 19 | at Seminole State College | T, 2-2 | - | - | - | - | - | - |
| Oct 27 | Illinois Central College | W, 6-0 | - | - | - | - | - | - |
| Nov 1 | Lewis & Clark Community College | W, 4-2 | - | - | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 1-0 | - | - | - | - | - | - |
| Nov 17 | Tyler Junior College | W, 2-1 | - | - | - | - | - | - |
| Nov 19 | Laramie Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 21 | vs. Daytona State College | T, 2-2 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 3 # | at Elkhorn Roots | - | - | - | - | - | |
| Aug 6 # | Sting FC | - | - | - | - | - | |
| Aug 10 # | at Midland University | - | - | - | - | - | |
| Aug 13 # | College of St. Mary's | - | - | - | - | - | |
| Aug 23 | vs. Navarro College | T, 3-3 | 1 | 0 | 2 | 3 | .600 |
| Aug 25 | vs. Illinois Central College | W, 5-0 | 1 | 1 | 0 | 0 | - |
| Aug 31 | Southeastern Community College | W, 18-0 | 1 | 0 | 0 | 0 | - |
| Sep 3 # | Blue vs. White Fundraiser | - | - | - | - | - | |
| Sep 6 | vs. Columbia State Community College | W, 1-0 | - | - | - | - | - |
| Sep 9 | at Iowa Central Community College | W, 2-0 | - | - | - | - | - |
| Sep 14 | Iowa Lakes Community College | W, 2-0 | - | - | - | - | - |
| Sep 18 | Western Nebraska Community College | W, 10-1 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 22 | vs. Lewis & Clark Community College | T, 1-1 | - | - | - | - | - |
| Sep 26 | Indian Hills Community College | W, 3-1 | - | - | - | - | - |
| Oct 2 | at Indian Hills Community College | W, 3-0 | - | - | - | - | - |
| Oct 5 | Northeast Community College | W, 8-0 | - | - | - | - | - |
| Oct 6 # | College of Saint Mary's | - | - | - | - | - | |
| Oct 9 | Western Iowa Tech | W, 11-0 | - | - | - | - | - |
| Oct 11 | Western Wyoming Community College | W, 1-0 | - | - | - | - | - |
| Oct 19 | at Seminole State College | T, 2-2 | - | - | - | - | - |
| Oct 27 | Illinois Central College | W, 6-0 | - | - | - | - | - |
| Nov 1 | Lewis & Clark Community College | W, 4-2 | - | - | - | - | - |
| Nov 9 | at Motlow State Community College | W, 1-0 | - | - | - | - | - |
| Nov 17 | Tyler Junior College | W, 2-1 | - | - | - | - | - |
| Nov 19 | Laramie Community College | W, 3-0 | - | - | - | - | - |
| Nov 21 | vs. Daytona State College | T, 2-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 1 | .50 | 0.81 | 1.25 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | .00 | 0.00 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | 2 | 1 | 1.00 | 1.15 | 1.50 |
| Wins | 3 | 1 | .00 | 0.00 | .67 |
| Losses | - | - | - | - | - |
| August | 3 | 1 | .67 | 1.01 | 1.00 |
| September | 1 | 0 | .00 | 0.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 1 | 0 | 1 | 1/1 | 223:36 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 0/1 | 67:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | 2 | 1 | 0 | 1 | 1/0 | 156:36 |
| Wins | 3 | 1 | 0 | 0 | 1/1 | 157:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| August | 3 | 1 | 0 | 1 | 1/1 | 178:36 |
| September | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 55:54 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 2 | 33:30 |
| Away | - | 0:00 |
| Neutral | 2 | 78:18 |
| Wins | 3 | 52:20 |
| Losses | - | 0:00 |
| August | 3 | 59:32 |
| September | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 1 | 2 | 5 | .714 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | 0 | 2 | 1.000 |
| Away | - | - | - | - | - |
| Neutral | 2 | 1 | 2 | 3 | .600 |
| Wins | 3 | 1 | 0 | 2 | 1.000 |
| Losses | - | - | - | - | - |
| August | 3 | 1 | 2 | 3 | .600 |
| September | 1 | 0 | 0 | 2 | 1.000 |
