Aleeya Jones
- DS
- Iowa Western
m
35
k/s
0.77
h %
.062
a/s
0.28
b/s
0.05
sa/s
0.50
d/s
2.41
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 35 | 4 |
| Sets | 121 | 11 |
| Kills | 93 | 4 |
| Kills per set | 0.77 | 0.36 |
| Errors | 72 | 2 |
| Total Attacks | 338 | 16 |
| Total Attacks per set | 2.79 | 1.45 |
| Hitting Percentage | .062 | .125 |
| Assists | 34 | 4 |
| Assists per set | 0.28 | 0.36 |
| Service Total Attempts | 60 | 0 |
| Service Aces | 60 | 6 |
| Service Errors | 69 | 6 |
| Service Aces per set | 0.50 | 0.55 |
| Receptions | 450 | 25 |
| Reception Errors | 39 | 2 |
| Digs | 292 | 30 |
| Digs per set | 2.41 | 2.73 |
| Block Solo | 2 | 0 |
| Block Assist | 4 | 0 |
| Block Total | 6 | 0 |
| Blocks per set | 0.05 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 154.0 | 10.0 |
| Points per set | 1.3 | 0.9 |
| Matches started | 19 | 1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 11 | 5 | 30 | .200 | 0 | 15.0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 9 | 6 | 32 | .094 | 3 | 11.0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 4 | 5 | 24 | -.042 | 1 | 6.5 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 6 | 3 | 21 | .143 | 0 | 7.5 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 1 | 0.0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 1 | 2 | 4 | -.250 | 1 | - |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 0 | 2 | 4 | -.500 | 3 | 0.0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 7.0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 2 | 9.0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | - | 4 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | - | 4 | 1 | 1 | 7 | .000 | 3 | 2.0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | - | 5 | 1 | 1 | 5 | .000 | 0 | 5.0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | 3 | 1 | 1 | 5 | .000 | 1 | 2.0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 11 | 4 | 21 | .333 | 0 | 16.0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 8 | 5 | 17 | .176 | 0 | 10.0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 6 | 5 | 29 | .034 | 1 | 9.0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 4 | 8 | -.500 | 2 | 0.0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | - | 5 | 2 | 2 | 11 | .000 | 1 | 2.0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 2 | 1.0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 3 | .000 | 1 | 3.0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | - | 5 | 1 | 1 | 3 | .000 | 1 | 4.0 |
| Oct 16 | Monroe College | W, 3-0 | - | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Jefferson College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 1.0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | 5 | 1 | 0 | 1 | 1.000 | 1 | 2.0 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 0 | 6.0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 1 | 4.0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 1 | 2 | 6 | -.167 | 1 | 4.0 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 1 | 1.0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 2 | 0 | 12 | .167 | 1 | 2.0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 8 | 2 | 25 | .240 | 1 | 9.0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 10 | 9 | 32 | .031 | 2 | 12.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 11 | 1 | 0 | 0 | 1 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | W, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | - | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | - | 4 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | - | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Monroe College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | Indian Hills Community College | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Jefferson College | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 12 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Midland Luthern College | - | - | - | - | - | - | - | |
| Aug 16 # | Iowa Central Community College | - | - | - | - | - | - | - | |
| Sep 3 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 3 | 2 | 14 | 0 |
| Sep 3 | vs. Midland College | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 24 | 2 |
| Sep 4 | vs. Garden City Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 9 | 0 |
| Sep 4 | vs. Hutchinson Community College | W, 3-0 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Sep 10 | vs. Western Nebraska Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | vs. Utah State Eastern | W, 3-1 | - | - | - | - | - | - | - |
| Sep 11 | at Northeastern Junior College | W, 3-0 | - | 2 | 0 | 0 | 1 | 6 | 0 |
| Sep 17 | vs. Pratt Community College | W, 3-0 | - | 3 | 12 | 2 | 1 | - | 1 |
| Sep 17 | vs. Butler Community College | L, 3-2 | 1 | 5 | 0 | 0 | 1 | 23 | 1 |
| Sep 18 | vs. Laramie Community College | W, 3-0 | 1 | 3 | 0 | 5 | 2 | 18 | 3 |
| Sep 18 | vs. Independence Community College | W, 3-0 | 1 | 3 | 0 | 7 | 4 | 5 | 0 |
| Sep 20 | Hawkeye Community College | W, 3-1 | - | 4 | 0 | 0 | 2 | 17 | 1 |
| Sep 22 | at Indian Hills Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 13 | 1 |
| Sep 25 | vs. Neosho County Community College | W, 3-1 | - | 4 | 0 | 1 | 3 | 9 | 0 |
| Sep 25 | at Johnson County Community College | W, 3-2 | - | 5 | 0 | 4 | 5 | 16 | 3 |
| Sep 30 | at Marshalltown CC | W, 3-0 | - | 3 | 0 | 1 | 1 | 8 | 1 |
| Oct 1 | vs. Jefferson College | W, 3-0 | 1 | 3 | 0 | 5 | 3 | 9 | 0 |
| Oct 1 | vs. Mineral Area College | W, 3-0 | 1 | 3 | 0 | 2 | 4 | 8 | 0 |
| Oct 2 | vs. Missouri State University - West Plains | W, 3-2 | 1 | 5 | 0 | 3 | 3 | 18 | 2 |
| Oct 8 | vs. McCook Community College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 13 | 1 |
| Oct 8 | at Western Nebraska Community College | W, 3-2 | - | 5 | 0 | 0 | 3 | 21 | 3 |
| Oct 9 | vs. Central Wyoming College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 21 | 3 |
| Oct 15 | Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 4 | 0 |
| Oct 16 | New Mexico Military Institute | L, 3-2 | - | 5 | 0 | 3 | 1 | 23 | 3 |
| Oct 16 | Monroe College | W, 3-0 | - | 2 | 0 | 1 | 1 | 9 | 4 |
| Oct 20 | Indian Hills Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | vs. Missouri State University - West Plains | L, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 1 |
| Oct 22 | Jefferson College | W, 3-2 | - | 3 | 0 | 0 | 1 | 8 | 0 |
| Oct 23 | vs. Illinois Central College | W, 3-0 | - | 3 | 0 | 1 | 2 | 9 | 1 |
| Oct 23 | vs. Seward County Community College | W, 3-1 | - | 5 | 0 | 1 | 1 | 26 | 4 |
| Oct 27 | Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 4 | 2 | 2 | 0 |
| Nov 6 | vs. Lake Land College | W, 3-0 | 1 | 3 | 0 | 3 | 3 | 8 | 0 |
| Nov 6 | vs. Jefferson College | L, 3-2 | 1 | 5 | 0 | 3 | 1 | 28 | 2 |
| Nov 18 | vs. Polk State College | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 15 | 0 |
| Nov 18 | vs. Blinn College | W, 3-0 | 1 | 3 | 9 | 0 | 3 | 25 | 0 |
| Nov 19 | vs. Missouri State University - West Plains | W, 3-1 | 1 | 4 | 15 | 1 | 1 | 17 | 1 |
| Nov 20 | vs. New Mexico Military Institute | W, 3-2 | 1 | 5 | 16 | 1 | 2 | 19 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 121 | 93 | 0.77 | 72 | 338 | 2.79 | .062 | 34 | 0.28 | 154.0 | 1.3 |
| Total | 35 | 121 | 93 | 0.77 | 72 | 338 | 2.79 | .062 | 34 | 0.28 | 154.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 121 | 292 | 2.41 | 2 | 4 | 6 | 0.05 |
| Total | 35 | 121 | 292 | 2.41 | 2 | 4 | 6 | 0.05 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 35 | 121 | 60 | 60 | 0.50 | 69 | 450 | 39 |
| Total | 35 | 121 | 60 | 60 | 0.50 | 69 | 450 | 39 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 93 | 0.77 | 72 | 338 | 2.79 | .062 | 34 | 0.28 | 154.0 | 1.3 |
| Conference | 4 | 11 | 4 | 0.36 | 2 | 16 | 1.45 | .125 | 4 | 0.36 | 10.0 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 5 | 0.24 | 5 | 19 | 0.90 | .000 | 2 | 0.10 | 15.0 | 0.7 |
| Away | 5 | 19 | 5 | 0.26 | 5 | 29 | 1.53 | .000 | 6 | 0.32 | 11.0 | 0.6 |
| Neutral | 23 | 81 | 83 | 1.02 | 62 | 290 | 3.58 | .072 | 26 | 0.32 | 128.0 | 1.6 |
| Wins | 31 | 104 | 91 | 0.88 | 67 | 325 | 3.13 | .074 | 29 | 0.28 | 146.0 | 1.4 |
| Losses | 4 | 17 | 2 | 0.12 | 5 | 13 | 0.76 | -.231 | 5 | 0.29 | 8.0 | 0.5 |
| September | 14 | 49 | 39 | 0.80 | 31 | 152 | 3.10 | .053 | 17 | 0.35 | 67.0 | 1.4 |
| October | 15 | 49 | 32 | 0.65 | 25 | 102 | 2.08 | .069 | 10 | 0.20 | 55.0 | 1.1 |
| November | 6 | 23 | 22 | 0.96 | 16 | 84 | 3.65 | .071 | 7 | 0.30 | 32.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 292 | 2.41 | 2 | 4 | 6 | 0.05 |
| Conference | 4 | 11 | 30 | 2.73 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 35 | 1.67 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 19 | 55 | 2.89 | 0 | 0 | 0 | 0.00 |
| Neutral | 23 | 81 | 202 | 2.49 | 2 | 4 | 6 | 0.07 |
| Wins | 31 | 104 | 260 | 2.50 | 2 | 4 | 6 | 0.06 |
| Losses | 4 | 17 | 32 | 1.88 | 0 | 0 | 0 | 0.00 |
| September | 14 | 49 | 131 | 2.67 | 2 | 2 | 4 | 0.08 |
| October | 15 | 49 | 106 | 2.16 | 0 | 0 | 0 | 0.00 |
| November | 6 | 23 | 55 | 2.39 | 0 | 2 | 2 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 35 | 121 | 60 | 60 | 0.50 | 69 | 450 | 39 |
| Conference | 4 | 11 | 0 | 6 | 0.55 | 6 | 25 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 21 | 0 | 10 | 0.48 | 9 | 65 | 8 |
| Away | 5 | 19 | 0 | 6 | 0.32 | 13 | 64 | 8 |
| Neutral | 23 | 81 | 60 | 44 | 0.54 | 47 | 321 | 23 |
| Wins | 31 | 104 | 60 | 54 | 0.52 | 65 | 373 | 32 |
| Losses | 4 | 17 | 0 | 6 | 0.35 | 4 | 77 | 7 |
| September | 14 | 49 | 12 | 28 | 0.57 | 30 | 162 | 13 |
| October | 15 | 49 | 0 | 23 | 0.47 | 28 | 176 | 22 |
| November | 6 | 23 | 48 | 9 | 0.39 | 11 | 112 | 4 |
