|
Add New Team at North Dakota Science - Wahpeton, ND 2012-10-13 - 13:00 |
|
|
Iowa Western
64 |
North Dakota State College of Science
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Iowa Western (7-0) | 28 | 10 | 20 | 6 | 64 |
| North Dakota State College of Science (3-3) | 0 | 0 | 6 | 0 | 6 |
| Wahpeton, ND | | |||||
| Prd | Time | Scoring Summary | Iowa Western - North Dakota State College of Science |
|---|---|---|---|
| 1 | 14:46 | Iowa Western - Josh HANSANA Passes to Unknown INTERCEPTED by Steven Funderburk at the NDSC 50 TOUCHDOWN, clock 12:18 (Lance Irvin kick is good). | 7 - 0 |
| 1 | 12:18 | Iowa Western - Josh HANSANA Passes to Unknown INTERCEPTED by Rob Myers at the IWCC 8 TOUCHDOWN, clock 08:37 (Lance Irvin kick is good). | 14 - 0 |
| 1 | 08:37 | Iowa Western - Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 05:40 (Lance Irvin kick is good). | 21 - 0 |
| 1 | 05:40 | Iowa Western - Jake Waters Passes to Andrew Stone COMPLETE TOUCHDOWN, clock 11:38 (Lance Irvin kick is good). | 28 - 0 |
| 2 | 11:38 | Iowa Western - Lance Irvin 22 yard Field Goal attempt GOOD, clock 01:51 (Lance Irvin kick is good). | 35 - 0 |
| 2 | 01:51 |
Iowa Western
- Lance Irvin 12 yd field goal.
Drive: 7 plays, 74 yards in 01:37. |
38 - 0 |
| 3 | 08:26 |
North Dakota State College of Science
- Eric Mielke 24 yd field goal.
Drive: 13 plays, 54 yards in 06:34. |
38 - 3 |
| 3 | 07:30 | Iowa Western - Eric MIELKE 34 yard Field Goal attempt GOOD, clock 08:26 (Lance Irvin kick is good). | 45 - 3 |
| 3 | 06:31 | Iowa Western - Aaron Wimberly Carries(Hand Off) TOUCHDOWN, clock 07:30 (2 pt conversion rush by Lance Irvin failed). | 51 - 3 |
| 3 | 00:15 | Iowa Western - Josh HANSANA Passes to Unknown INTERCEPTED by Steven Funderburk at the NDSC 38 TOUCHDOWN, clock 06:31 (Lance Irvin kick is good). | 58 - 3 |
| 4 | 05:46 | Iowa Western - Eric MIELKE 26 yard Field Goal attempt GOOD, clock 01:40 (Lance Irvin kick failed). | 64 - 3 |
| Iowa Western | Statistics | North Dakota State College of Science |
|---|---|---|
| 21 | FIRST DOWNS | 18 |
| 13 8 0 |
Passing Rushing Penalty |
13 2 3 |
| 43% (3 of 7) | THIRD DOWN EFFICIENCY | 20% (3 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 243 | NET YARDS PASSING | 200 |
| 18-26
9.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-41
4.9 5-35 4 |
| 250 | NET YARDS RUSHING | 70 |
| 24 10.4 |
Rushing Attempts Average gain per rush |
29 2.4 |
| 2-63 | PUNTS: Number-Yards | 6-257 |
| 31.5 | Average | 42.8 |
| 353 | TOTAL RETURN YARDS | 115 |
| 2-28 3-145 4-180 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 8-115 0-0 |
| 7-63 | PENALTIES: Number-Yards | 2-12 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 5-35 | SACKS: Number-Yards | 0-0 |
| 4-180 | INTERCEPTIONS: Number-Yards | 0-0 |
| 16:42 | TIME OF POSSESSION | 34:50 |
Iowa Western |
North Dakota State College of Science |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Iowa Western | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Terrell Porter | 4 | 5 | 9 | 0.5 - 4.5 | 1 - 5.5 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 19 | Steve Meyer | 5 | 4 | 9 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 20 | Ryan Langford | 5 | 4 | 9 | 1.5 - 12.5 | 1.5 - 12.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Travis Green | 4 | 1 | 5 | - | 1 - 2 | 0 | 0-0 | 1-0 | 1 | 0 | |
| 26 | Chris Tyler | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Rob Myers | 2 | 2 | 4 | 0.5 - 4.5 | 1.5 - 6.5 | 0 | 0-0 | 1-92 | 0 | 0 | |
| 89 | Landon Schultz | 2 | 2 | 4 | 1 - 5 | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Tyler Harmeyer | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Vance Roberts | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Rashad Dunnigan | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Isaiah Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Steven Funderburk | 1 | 1 | 2 | - | 1 - 2 | 0 | 0-0 | 2-88 | 0 | 0 | |
| 28 | Cleo Harris | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Devon Nash | 1 | 1 | 2 | 1 - 7 | 1 - 7 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 87 | Chase Kloepher | 1 | 1 | 2 | 0.5 - 1.5 | 0.5 - 1.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Spencer Smith | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Devin Thomas | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Lance Irvin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 18 | Geronimo Allison | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Gunner Gilland | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | James Garlock | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 97 | Courtland Thomas | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Ashton Henderson | 1 | 0 | 1 | - | 1 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Rodney Coe | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 41 | 31 | 5 - 35 | 11 - 50 | 0 | 0-0 | 4-180 | 2 | 0 | |||
| # | North Dakota State College of Science | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 12 | Trey Sims | 7 | 1 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Brady Kortes | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Kelvin Wilkins | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Andrew Bewley | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Lane Mitchell | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Theo Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Evan Voxland | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 91 | Derek Butcher | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | JT Jurasin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Trevon Money | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 50 | Jordan Stallings | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 52 | Dillon Bercier | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Corey Powell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Kimani Rush | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Delono Brown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Harvey McMahon | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 8 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |||
| Other Information | |
|---|---|
|
Location: Wahpeton, ND Stadium: Attendance: 0 Weather: Fair Temperature: 60 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |
