Official Volleyball Box Score
Iowa Western Communi at Jefferson College
10/20/2018 at 12:00 PM
@ Hillsboro, MO
Iowa Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Jefferson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 37 | .405 |
| 2 | 14 | 6 | 32 | .250 |
| 3 | 14 | 5 | 31 | .290 |
Iowa Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bryn Stansberry | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Savannah Downing | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Irina Alekseeva * | 3 | 11 | 5 | 23 | .261 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 4 | Ariana Macies | 3 | 0 | 0 | 1 | .000 | 7 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Kelsey Havel * | 3 | 6 | 3 | 17 | .176 | 0 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | 10.0 |
| 6 | Genesis Sheridan * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Brooklynn McCain * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Alyssa Oswald | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 12.0 |
| 13 | Morgan Bossler * | 3 | 8 | 3 | 17 | .294 | 1 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Hina Pua'a * | 3 | 3 | 2 | 10 | .100 | 34 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 46 | 16 | 100 | .300 | 43 | 7 | 7 | 2 | 45 | 0 | 8 | 2 | 1 | 57.0 | ||
Jefferson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Imani Williamson | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
| 2 | Lindsey Barton * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Makenzie Rodgers | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Urte Neimantaite * | 3 | 11 | 2 | 30 | .300 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 5 | Kymbra Kirby * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 6 | Monsicha Jeennakorn * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Rachel Fritch | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Kara Dunn * | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1.0 |
| 12 | Kwanisha Quarles * | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 |
| Totals | 22 | 7 | 71 | .211 | 20 | 4 | 4 | 8 | 30 | 2 | 6 | 4 | 2 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
