Kortlyn Henderson
-
- Height:
- 6'0"
-
- Hometown:
- Waco, TX
-
- Position:
- Outside Hitter
-
- Year:
- R-SO
-
- City:
- Waco
-
- State:
- Texas
-
- High School:
- University
-
- Previous College:
- Marquette
-
- m
- 36
-
- k/s
- 4.31
-
- h %
- .283
-
- a/s
- 0.01
-
- b/s
- 0.53
-
- sa/s
- 0.00
-
- d/s
- 0.40
Bio
2018-19 season:
Started in 36 matches, scoring 384 total kills with a hitting efficiency of .233 and posted 35 blocks. Scored her career high of 22 kills against Miami Dade on the semi-final game at Nationals. She was part of the NJCAA All-Tournament team.
Prior to Iowa Western :
Redshirted at Marquette University on 2017. Two-time captain at University High School in Waco, Texas ... Ranked in the top-250 PrepVolleyball Senior Ace ... Named first team All-District in 2015 and 2016 after setting a high school record for most kills in a game with 32 ... recorded the most kills in a season with 455 ... MVP runner-up in her district in her junior year for Wendy's High School Heisman selection in 2016 ... Three-time academic all- district.
|   | Overall | Conference |
|---|---|---|
| Matches | 36 | 3 |
| Sets | 132 | 9 |
| Kills | 569 | 31 |
| Kills per set | 4.31 | 3.44 |
| Errors | 222 | 27 |
| Total Attacks | 1227 | 88 |
| Total Attacks per set | 9.30 | 9.78 |
| Hitting Percentage | .283 | .045 |
| Assists | 1 | 0 |
| Assists per set | 0.01 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 13 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 53 | 1 |
| Digs per set | 0.40 | 0.11 |
| Block Solo | 28 | 2 |
| Block Assist | 42 | 5 |
| Block Total | 70 | 7 |
| Blocks per set | 0.53 | 0.78 |
| Block Errors | 2 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 618.0 | 35.5 |
| Points per set | 4.7 | 3.9 |
| Matches started | 36 | 3 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | 1 | 4 | 16 | 8 | 35 | .229 | 0 | 19.0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 18 | 2 | 40 | .400 | 0 | 20.5 |
| Aug 24 | Laramie Community College | W, 3-1 | 1 | 4 | 14 | 3 | 33 | .333 | 0 | 15.5 |
| Aug 30 | vs. Laredo College | L, 3-0 | 1 | 3 | 15 | 5 | 33 | .303 | 0 | 17.0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | 1 | 3 | 12 | 1 | 18 | .611 | 0 | 13.0 |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 19 | 17 | 64 | .031 | 0 | 19.5 |
| Aug 31 | at Blinn College | W, 3-0 | 1 | 3 | 17 | 6 | 36 | .306 | 0 | 18.0 |
| Sep 5 | Ellsworth Community College | W, 3-0 | 1 | 3 | 16 | 4 | 25 | .480 | 0 | 16.0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 19 | 12 | 49 | .143 | 0 | 19.0 |
| Sep 13 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 24 | 4 | 47 | .426 | 0 | 25.5 |
| Sep 14 | vs. Snow College | L, 3-1 | 1 | 4 | 13 | 10 | 36 | .083 | 0 | 14.0 |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 15 | 3 | 31 | .387 | 1 | 16.0 |
| Sep 18 | at Marshalltown CC | W, 3-0 | 1 | 3 | 8 | 7 | 21 | .048 | 0 | 9.5 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | 1 | 4 | 20 | 9 | 45 | .244 | 0 | 21.0 |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 15 | 4 | 26 | .423 | 0 | 15.0 |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 26 | 8 | 56 | .321 | 0 | 27.0 |
| Sep 28 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 11 | 3 | 19 | .421 | 0 | 13.5 |
| Sep 28 | at Johnson County Community College | W, 3-0 | 1 | 3 | 16 | 4 | 27 | .444 | 0 | 17.0 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | 1 | 3 | 14 | 5 | 29 | .310 | 0 | 16.5 |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 11 | 1 | 19 | .526 | 0 | 12.5 |
| Oct 4 | at Barton Community College | W, 3-0 | 1 | 3 | 16 | 4 | 32 | .375 | 0 | 17.5 |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 2 | 9 | 0 | 15 | .600 | 0 | 10.0 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 10 | 3 | 14 | .500 | 0 | 10.0 |
| Oct 11 | Panola College | W, 3-2 | 1 | 5 | 31 | 15 | 60 | .267 | 0 | 32.5 |
| Oct 11 | Seward County Community College | L, 3-0 | 1 | 3 | 10 | 3 | 22 | .318 | 0 | 11.5 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 5 | 21 | 8 | 41 | .317 | 0 | 24.0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 22 | 3 | 30 | .633 | 0 | 24.5 |
| Oct 16 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | L, 3-0 | 1 | 3 | 9 | 15 | 38 | -.158 | 0 | 9.5 |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 19 | 8 | 44 | .250 | 0 | 20.5 |
| Nov 2 | at Parkland College | W, 3-2 | 1 | 5 | 11 | 9 | 41 | .049 | 0 | 12.5 |
| Nov 9 | vs. Vincennes University | W, 3-0 | 1 | 3 | 8 | 7 | 21 | .048 | 0 | 8.0 |
| Nov 9 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 10 | 5 | 25 | .200 | 0 | 11.5 |
| Nov 21 | vs. Odessa College | W, 3-1 | 1 | 4 | 21 | 8 | 38 | .342 | 0 | 22.0 |
| Nov 21 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 16 | 2 | 31 | .452 | 0 | 17.5 |
| Nov 22 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 12 | 6 | 27 | .222 | 0 | 15.0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 25 | 10 | 59 | .254 | 0 | 26.5 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | 1 | 4 | 3 | 2 | 2 | 0 | 4 | 0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 4 | 2 | 1 | 0 | 3 | 0 |
| Aug 24 | Laramie Community College | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 0 | 2 | 0 |
| Aug 30 | vs. Laredo College | L, 3-0 | 1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | at Blinn College | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 5 | Ellsworth Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 2 | 1 | 1 | 0 | 2 | 0 |
| Sep 14 | vs. Snow College | L, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 0 |
| Sep 28 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 2 | 2 | 1 | 0 | 3 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 4 | 1 |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 4 | at Barton Community College | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Panola College | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 11 | Seward County Community College | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 1 | 3 | 0 | 4 | 0 |
| Oct 16 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | vs. John A. Logan College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 3 | 0 | 3 | 0 |
| Nov 2 | at Parkland College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | vs. Vincennes University | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 21 | vs. Odessa College | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 21 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Nov 22 | vs. Otero Junior College | W, 3-0 | 1 | 3 | 4 | 2 | 2 | 0 | 4 | 0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | Jefferson College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Western Nebraska Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | Laramie Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Laredo College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Clarendon College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | vs. Trinity Valley Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 2 | 0 |
| Aug 31 | at Blinn College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | Ellsworth Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | at Northeastern Junior College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Otero Junior College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 14 | vs. Snow College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Utah State Eastern | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | at Marshalltown CC | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Missouri State University - West Plains | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 27 | vs. Fort Scott Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | vs. Coffeyville Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 1 | 0 |
| Sep 28 | vs. North Platte Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | at Indian Hills Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | vs. Cloud County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | at Barton Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Labette Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | vs. Pratt Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Panola College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Seward County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | Colby Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | New Mexico Military Institute | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 16 | Marshalltown CC | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | vs. John A. Logan College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Jefferson College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 26 | vs. Vincennes University | W, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | vs. Missouri State University - West Plains | L, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | Indian Hills Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Lincoln Land Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Parkland College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. Vincennes University | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | vs. John A. Logan College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Odessa College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Miami Dade College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Otero Junior College | W, 3-0 | 1 | 3 | - | 0 | 0 | - | 0 |
| Nov 23 | vs. Hillsborough Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 36 | 132 | 569 | 4.31 | 222 | 1227 | 9.30 | .283 | 1 | 0.01 | 618.0 | 4.7 |
| Conference | 3 | 9 | 31 | 3.44 | 27 | 88 | 9.78 | .045 | 0 | 0.00 | 35.5 | 3.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 35 | 157 | 4.49 | 61 | 324 | 9.26 | .296 | 0 | 0.00 | 173.0 | 4.9 |
| Away | 8 | 29 | 121 | 4.17 | 56 | 280 | 9.66 | .232 | 0 | 0.00 | 131.0 | 4.5 |
| Neutral | 19 | 68 | 291 | 4.28 | 105 | 623 | 9.16 | .299 | 1 | 0.01 | 314.0 | 4.6 |
| Result | ||||||||||||
| Wins | 27 | 97 | 432 | 4.45 | 147 | 882 | 9.09 | .323 | 0 | 0.00 | 470.0 | 4.8 |
| Losses | 9 | 35 | 137 | 3.91 | 75 | 345 | 9.86 | .180 | 1 | 0.03 | 148.0 | 4.2 |
| Month | ||||||||||||
| August | 7 | 26 | 111 | 4.27 | 42 | 259 | 9.96 | .266 | 0 | 0.00 | 122.5 | 4.7 |
| September | 11 | 41 | 183 | 4.46 | 68 | 382 | 9.32 | .301 | 1 | 0.02 | 193.5 | 4.7 |
| October | 10 | 34 | 153 | 4.50 | 57 | 300 | 8.82 | .320 | 0 | 0.00 | 168.5 | 5.0 |
| November | 8 | 31 | 122 | 3.94 | 55 | 286 | 9.23 | .234 | 0 | 0.00 | 133.5 | 4.3 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 132 | 53 | 0.40 | 28 | 42 | 70 | 0.53 |
| Conference | 3 | 9 | 1 | 0.11 | 2 | 5 | 7 | 0.78 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 35 | 20 | 0.57 | 10 | 12 | 22 | 0.63 |
| Away | 8 | 29 | 6 | 0.21 | 4 | 12 | 16 | 0.55 |
| Neutral | 19 | 68 | 27 | 0.40 | 14 | 18 | 32 | 0.47 |
| Result | ||||||||
| Wins | 27 | 97 | 41 | 0.42 | 21 | 34 | 55 | 0.57 |
| Losses | 9 | 35 | 12 | 0.34 | 7 | 8 | 15 | 0.43 |
| Month | ||||||||
| August | 7 | 26 | 14 | 0.54 | 8 | 7 | 15 | 0.58 |
| September | 11 | 41 | 16 | 0.39 | 7 | 7 | 14 | 0.34 |
| October | 10 | 34 | 14 | 0.41 | 7 | 17 | 24 | 0.71 |
| November | 8 | 31 | 9 | 0.29 | 6 | 11 | 17 | 0.55 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 36 | 132 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| Conference | 3 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 9 | 35 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Away | 8 | 29 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Neutral | 19 | 68 | 0 | 0 | 0.00 | 0 | 9 | 0 |
| Result | ||||||||
| Wins | 27 | 97 | 0 | 0 | 0.00 | 0 | 10 | 0 |
| Losses | 9 | 35 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Month | ||||||||
| August | 7 | 26 | 0 | 0 | 0.00 | 0 | 6 | 0 |
| September | 11 | 41 | 0 | 0 | 0.00 | 0 | 7 | 0 |
| October | 10 | 34 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 8 | 31 | 0 | 0 | 0.00 | 0 | 0 | 0 |
